DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
JANUARY
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 32.27 44.5 2006 22.1 2000 18.23 22.8 2006 11.7 2005 14.04 24.6 2005 6.7 2000 0.00 0.0 1998 1
2 31.35 36.3 2005 24.5 2000 17.41 22.7 2006 12.3 2001 13.94 22.5 2002 6.0 1999 0.82 7.8 2000 2
3 31.94 38.0 1998 26.4 2007 17.84 21.9 2006 12.8 2000 14.10 21.4 2001 8.4 2007 0.42 3.5 1999 3
4 30.97 36.9 2001 24.7 2006 17.80 21.6 2006 12.4 2002 13.17 20.6 2002 3.1 2006 0.30 1.7 2005 4
5 31.86 42.2 2004 24.8 2006 18.67 21.0 1999 16.1 2000 13.19 21.3 2004 5.9 2006 0.48 2.6 2005 5
6 29.89 34.9 2007 23.5 2000 18.39 21.0 1999 14.8 2007 11.50 20.1 2007 6.1 2004 0.82 7.8 1998 6
7 30.57 39.2 2004 22.3 2000 18.00 21.8 2004 14.3 2005 12.57 17.5 1999 6.9 2000 2.30 12.8 2002 7
8 29.59 39.4 2003 23.8 2007 17.64 21.9 2004 13.5 2005 11.95 22.2 2003 3.3 2007 2.21 11.2 2004 8
9 25.88 30.2 2004 23.1 2000 16.95 20.0 1999 11.7 2004 8.93 18.5 2004 6.0 1999 1.40 5.0 2006 9
10 28.63 36.5 2004 24.7 2003 16.83 21.7 2006 11.4 2007 11.80 18.3 2004 6.8 2002 1.00 3.2 2000 10
11 31.27 40.2 2006 24.4 2000 16.54 23.3 2006 11.4 2001 14.73 22.1 2007 7.7 2003 0.30 3.0 2003 11
12 30.91 38.8 2001 23.8 2000 17.72 22.2 2006 13.8 2002 13.19 23.6 2001 6.1 2004 0.62 3.7 2000 12
13 29.04 38.1 2005 23.8 2000 18.55 23.0 2006 14.8 2000 10.49 21.0 2005 3.9 2006 2.14 21.2 2000 13
14 29.72 39.2 2005 24.6 2000 19.00 23.0 1998 14.5 2000 10.72 21.0 2005 4.0 1999 4.98 38.4 2004 14
15 30.13 42.8 2001 24.4 2004 17.87 22.8 2006 13.0 2003 12.26 24.1 2001 2.4 2006 0.32 1.4 2005 15
16 28.98 33.6 2006 22.6 2002 17.64 22.4 2006 12.3 2003 11.34 18.0 1999 3.8 2001 0.99 8.0 2002 16
17 29.98 35.5 2007 20.4 2005 18.87 21.8 2004 13.7 2002 11.11 16.5 1999 2.4 2005 4.76 25.5 2004 17
18 30.86 41.4 2003 23.5 2005 18.11 21.3 2001 13.2 2002 12.75 22.6 2003 5.4 2006 1.71 13.3 2005 18
19 30.06 39.9 2000 25.3 2006 18.32 22.3 2003 13.7 2005 11.74 22.0 2000 5.1 2003 0.14 1.4 2006 19
20 33.59 41.1 2000 28.1 2006 17.30 20.0 1998 14.7 2004 16.29 22.9 2000 9.5 1999 1.01 7.6 1999 20
21 34.47 41.2 2007 24.0 1999 18.01 21.0 1998 14.9 2001 16.46 22.6 2003 5.0 1999 0.86 4.4 2005 21
22 32.00 38.0 2004 27.0 2003 19.69 22.6 2003 17.0 2000 12.31 17.4 2001 4.4 2003 1.33 13.3 1999 22
23 31.41 41.7 2001 25.5 2003 18.88 21.7 2005 15.0 2000 12.53 22.0 1998 5.2 2005 3.20 31.6 2004 23
24 30.31 41.0 2001 23.0 2000 19.68 23.0 1998 14.0 2000 10.63 18.5 2001 3.4 2007 3.87 17.6 2004 24
25 29.15 40.0 2001 23.0 2000 18.39 21.7 2001 13.0 2000 10.76 18.3 2001 3.7 2006 6.50 28.5 1998 25
26 30.87 40.8 2003 27.5 2005 17.77 23.0 2001 13.0 1998 13.10 27.7 2003 7.0 2005 2.53 14.5 1998 26
27 30.08 37.9 2007 26.0 1999 18.72 24.2 2001 14.3 2002 11.36 18.4 2007 7.0 1999 1.46 8.7 2000 27
28 29.88 39.0 1998 25.0 2001 18.00 21.6 2001 14.0 2007 11.88 23.0 1998 3.4 2001 1.99 6.5 2001 28
29 30.12 34.4 2003 26.0 2000 18.43 20.7 2005 14.2 2007 11.69 14.8 2006 7.0 2000 0.13 1.0 2005 29
30 31.75 42.0 2003 25.0 2000 18.31 22.6 2003 15.6 2006 13.44 19.4 2003 6.3 2001 0.03 0.3 2002 30
31 26.99 31.5 2004 22.6 2001 19.89 22.4 2003 17.0 2000 7.10 13.3 2004 3.6 2001 2.96 15.5 2001 31
Month 44.5 1 20.4 17   24.2 27 11.4 10   27.7 26 2.4 15   38.4 14 Month
    2006   2005     2001   2007     2003   2006     2004