DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
JANUARY
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 31.92 44.5 2006 22.1 2000 18.06 22.8 2006 11.7 2005 13.85 24.6 2005 6.7 2000 0.00 0.0 1998 1
2 31.21 36.3 2005 24.5 2000 17.25 22.7 2006 12.3 2001 13.96 22.5 2002 6.0 1999 0.75 7.8 2000 2
3 31.50 38.0 1998 26.4 2007 17.77 21.9 2006 12.8 2000 13.73 21.4 2001 8.4 2007 0.38 3.5 1999 3
4 30.50 36.9 2001 24.7 2006 18.00 21.6 2006 12.4 2002 12.50 20.6 2002 3.1 2006 0.27 1.7 2005 4
5 31.22 42.2 2004 24.8 2006 18.80 21.0 1999 16.1 2000 12.42 21.3 2004 4.7 2008 1.62 13.0 2008 5
6 29.87 34.9 2007 23.5 2000 18.62 21.0 1999 14.8 2007 11.25 20.1 2007 6.1 2004 1.31 7.8 1998 6
7 30.04 39.2 2004 22.3 2000 18.28 21.8 2004 14.3 2005 11.75 17.5 1999 3.6 2008 2.16 12.8 2002 7
8 29.32 39.4 2003 23.8 2007 17.99 21.9 2004 13.5 2005 11.33 22.2 2003 3.3 2007 2.10 11.2 2004 8
9 26.05 30.2 2004 23.1 2000 17.11 20.0 1999 11.7 2004 8.94 18.5 2004 6.0 1999 1.27 5.0 2006 9
10 28.82 36.5 2004 24.7 2003 16.91 21.7 2006 11.4 2007 11.91 18.3 2004 6.8 2002 0.91 3.2 2000 10
11 31.34 40.2 2006 24.4 2000 16.58 23.3 2006 11.4 2001 14.75 22.1 2007 7.7 2003 0.27 3.0 2003 11
12 31.22 38.8 2001 23.8 2000 17.53 22.2 2006 13.8 2002 13.69 23.6 2001 6.1 2004 0.56 3.7 2000 12
13 29.77 38.1 2005 23.8 2000 18.55 23.0 2006 14.8 2000 11.23 21.0 2005 3.9 2006 1.95 21.2 2000 13
14 29.25 39.2 2005 24.5 2008 19.25 23.0 1998 14.5 2000 9.99 21.0 2005 2.7 2008 4.53 38.4 2004 14
15 29.89 42.8 2001 24.4 2004 18.08 22.8 2006 13.0 2003 11.81 24.1 2001 2.4 2006 0.29 1.4 2005 15
16 29.45 34.1 2008 22.6 2002 17.81 22.4 2006 12.3 2003 11.64 18.0 1999 3.8 2001 0.90 8.0 2002 16
17 29.19 35.5 2007 20.4 2005 18.96 21.8 2004 13.7 2002 10.23 16.5 1999 1.4 2008 6.02 25.5 2004 17
18 30.29 41.4 2003 23.5 2005 18.27 21.3 2001 13.2 2002 12.02 22.6 2003 4.7 2008 10.34 96.6 2008 18
19 29.86 39.9 2000 25.3 2006 18.57 22.3 2003 13.7 2005 11.29 22.0 2000 5.1 2003 0.47 3.8 2008 19
20 33.30 41.1 2000 28.1 2006 17.65 21.1 2008 14.7 2004 15.65 22.9 2000 9.3 2008 2.95 22.4 2008 20
21 33.52 41.2 2007 24.0 1999 18.28 21.0 1998 14.9 2001 15.24 22.6 2003 3.0 2008 0.82 4.4 2005 21
22 31.27 38.0 2004 24.0 2008 19.53 22.6 2003 17.0 2000 11.75 17.4 2001 4.4 2003 1.25 13.3 1999 22
23 30.75 41.7 2001 24.1 2008 18.56 21.7 2005 15.0 2000 12.18 22.0 1998 5.2 2005 2.91 31.6 2004 23
24 29.90 41.0 2001 23.0 2000 19.13 23.0 1998 13.6 2008 10.77 18.5 2001 3.4 2007 3.52 17.6 2004 24
25 28.73 40.0 2001 23.0 2000 18.14 21.7 2001 13.0 2000 10.59 18.3 2001 3.7 2006 5.91 28.5 1998 25
26 30.53 40.8 2003 27.1 2008 17.80 23.0 2001 13.0 1998 12.73 27.7 2003 7.0 2005 3.01 14.5 1998 26
27 30.21 37.9 2007 26.0 1999 18.47 24.2 2001 14.3 2002 11.74 18.4 2007 7.0 1999 1.33 8.7 2000 27
28 29.70 39.0 1998 25.0 2001 18.03 21.6 2001 14.0 2007 11.67 23.0 1998 3.4 2001 1.81 6.5 2001 28
29 30.57 35.1 2008 26.0 2000 18.75 22.0 2008 14.2 2007 11.82 14.8 2006 7.0 2000 0.12 1.0 2005 29
30 31.98 42.0 2003 25.0 2000 18.36 22.6 2003 15.6 2006 13.62 19.4 2003 6.3 2001 0.03 0.3 2002 30
31 27.72 35.0 2008 22.6 2001 19.86 22.4 2003 17.0 2000 7.85 15.4 2008 3.6 2001 2.69 15.5 2001 31
Month 44.5 1 20.4 17   24.2 27 11.4 10   27.7 26 1.4 17   96.6 18 Month
    2006   2005     2001   2007     2003   2008     2008