DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
FEBRUARY
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 28.39 35.0 2006 23.0 1999 19.18 22.7 2008 16.0 1998 9.21 16.0 1998 2.2 2008 5.88 42.5 2002 1
2 30.62 41.3 2006 27.0 1999 19.01 22.4 2006 14.0 2000 11.61 18.9 2006 8.5 2008 8.85 44.6 2008 2
3 28.74 37.0 1998 23.5 2003 18.21 22.5 2006 13.0 2000 10.53 21.0 2000 5.5 2006 1.76 7.4 2005 3
4 28.62 38.2 2001 21.7 2002 18.29 23.0 1998 11.8 2005 10.33 22.0 2000 2.0 2002 4.76 17.1 1999 4
5 29.82 40.5 2000 19.5 2002 17.28 21.2 2008 12.2 2004 12.54 25.3 2000 1.8 2002 7.02 61.2 2002 5
6 31.03 38.7 2006 23.8 2001 18.85 23.0 1998 14.2 2005 12.18 21.6 2004 2.0 2001 7.02 71.0 2002 6
7 30.85 37.0 1999 24.7 2006 18.86 21.2 2006 16.8 2005 11.98 18.1 2005 3.5 2006 2.36 10.2 2008 7
8 30.55 39.7 2005 22.3 2008 18.05 24.0 1998 13.5 2001 12.49 23.7 2005 4.0 1999 5.39 30.2 1999 8
9 30.76 39.6 2004 22.7 2008 18.86 22.2 2007 15.6 2001 11.90 21.1 2006 4.5 2007 10.35 46.6 1999 9
10 29.07 36.1 2000 21.6 2005 17.93 21.0 1999 14.0 1998 11.15 19.1 2000 3.2 2005 7.38 60.4 2005 10
11 29.70 41.5 2004 23.7 2001 18.05 21.4 2004 12.8 2002 11.65 20.5 2000 3.0 2001 4.34 20.6 2001 11
12 30.12 37.5 2004 23.6 2008 18.86 23.1 2004 15.8 2005 11.25 19.0 1998 4.2 2008 1.51 12.0 2007 12
13 28.54 37.4 2001 23.0 2000 19.05 22.4 2004 17.0 2000 9.49 18.4 2001 5.2 2005 9.21 39.0 2000 13
14 27.46 33.0 1998 22.0 2000 17.79 21.9 2001 13.2 2005 9.67 15.0 1998 5.6 2006 0.82 3.9 2003 14
15 31.25 40.0 1998 23.9 2001 17.81 22.5 2004 14.1 2002 13.45 22.2 2005 4.8 2001 1.69 14.0 2001 15
16 29.54 33.8 2002 23.6 2001 19.08 23.5 2004 12.0 2000 10.45 18.0 2000 4.4 2004 1.11 4.6 2001 16
17 29.41 34.7 2006 24.0 1998 18.05 21.7 2003 13.0 2000 11.35 17.0 2000 5.3 2005 0.73 4.6 1998 17
18 29.35 40.6 2006 24.5 2002 17.42 21.2 2002 9.0 1998 11.93 21.8 2006 3.3 2002 1.22 11.2 2003 18
19 31.27 38.9 2005 24.0 1999 18.15 22.3 2006 13.0 2000 13.13 22.0 1998 6.0 2002 1.81 12.0 2002 19
20 30.81 39.0 1998 25.8 2001 17.07 23.4 2006 13.0 1999 13.74 22.0 1998 6.6 2006 1.16 10.2 2005 20
21 30.62 44.0 2004 22.0 2003 18.42 22.5 2002 13.5 1999 12.20 23.3 2004 1.1 2003 6.26 28.8 2005 21
22 29.89 35.0 1998 25.8 2006 18.38 21.9 2004 14.0 1999 11.51 19.0 1998 5.9 2003 3.23 32.8 2003 22
23 28.09 33.1 2000 23.2 2003 19.16 21.1 2008 16.0 1998 8.93 15.1 2007 2.3 2003 0.88 4.6 2003 23
24 29.48 36.2 2007 20.7 2004 16.82 19.3 2003 12.0 1998 12.66 17.8 2007 1.8 2004 0.72 3.8 2004 24
25 28.86 36.6 2005 20.0 1999 17.53 19.5 2005 13.0 1998 11.34 22.0 1998 2.5 1999 9.82 77.0 2004 25
26 30.65 38.0 1998 22.6 2004 18.33 21.6 2005 15.7 2000 12.33 21.0 1998 4.7 2007 10.75 62.5 1999 26
27 29.45 39.0 1998 22.9 2005 18.36 22.4 2001 15.5 2004 11.08 22.0 1998 1.4 2005 4.38 36.6 2006 27
28 29.28 36.4 2001 23.3 2008 18.39 22.5 2001 14.3 2004 10.89 18.5 2003 4.5 2008 4.97 28.5 1998 28
29 27.47 34.8 2004 20.0 2008 15.53 17.7 2004 13.7 2008 11.93 17.1 2004 6.3 2008 16.13 48.4 2008 29
Month 44.0 21 19.5 5   24.0 8 9.0 18   25.3 5 1.1 21   77.0 25 Month
    2004   2002     1998   1998     2000   2003     2004