DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
FEBRUARY
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 28.74 35.0 2006 23.0 1999 18.83 20.9 2003 16.0 1998 9.91 16.0 1998 4.0 2002 6.47 42.5 2002 1
2 30.80 41.3 2006 27.0 1999 18.88 22.4 2006 14.0 2000 11.92 18.9 2006 8.7 2001 5.27 18.2 2002 2
3 28.91 37.0 1998 23.5 2003 17.98 22.5 2006 13.0 2000 10.93 21.0 2000 5.5 2006 1.84 7.4 2005 3
4 29.12 38.2 2001 21.7 2002 18.02 23.0 1998 11.8 2005 11.10 22.0 2000 2.0 2002 4.40 17.1 1999 4
5 30.31 40.5 2000 19.5 2002 16.89 20.9 2001 12.2 2004 13.42 25.3 2000 1.8 2002 6.24 61.2 2002 5
6 31.14 38.7 2006 23.8 2001 18.77 23.0 1998 14.2 2005 12.37 21.6 2004 2.0 2001 7.40 71.0 2002 6
7 31.02 37.0 1999 24.7 2006 18.86 21.2 2006 16.8 2005 12.16 18.1 2005 3.5 2006 1.58 9.0 2002 7
8 31.37 39.7 2005 23.0 1999 18.09 24.0 1998 13.5 2001 13.28 23.7 2005 4.0 1999 4.95 30.2 1999 8
9 31.57 39.6 2004 25.0 1998 18.99 22.2 2007 15.6 2001 12.58 21.1 2006 4.5 2007 8.57 46.6 1999 9
10 29.65 36.1 2000 21.6 2005 18.13 21.0 1999 14.0 1998 11.52 19.1 2000 3.2 2005 7.56 60.4 2005 10
11 30.02 41.5 2004 23.7 2001 18.39 21.4 2004 12.8 2002 11.63 20.5 2000 3.0 2001 4.77 20.6 2001 11
12 30.77 37.5 2004 25.2 2002 18.81 23.1 2004 15.8 2005 11.96 19.0 1998 6.0 2000 1.60 12.0 2007 12
13 28.95 37.4 2001 23.0 2000 19.18 22.4 2004 17.0 2000 9.77 18.4 2001 5.2 2005 10.05 39.0 2000 13
14 27.87 33.0 1998 22.0 2000 17.83 21.9 2001 13.2 2005 10.04 15.0 1998 5.6 2006 0.52 3.9 2003 14
15 31.94 40.0 1998 23.9 2001 17.92 22.5 2004 14.1 2002 14.02 22.2 2005 4.8 2001 1.80 14.0 2001 15
16 30.00 33.8 2002 23.6 2001 19.47 23.5 2004 12.0 2000 10.53 18.0 2000 4.4 2004 1.22 4.6 2001 16
17 29.75 34.7 2006 24.0 1998 18.13 21.7 2003 13.0 2000 11.62 17.0 2000 5.3 2005 0.80 4.6 1998 17
18 29.75 40.6 2006 24.5 2002 17.26 21.2 2002 9.0 1998 12.49 21.8 2006 3.3 2002 1.12 11.2 2003 18
19 31.77 38.9 2005 24.0 1999 18.13 22.3 2006 13.0 2000 13.64 22.0 1998 6.0 2002 1.97 12.0 2002 19
20 31.12 39.0 1998 25.8 2001 17.15 23.4 2006 13.0 1999 13.97 22.0 1998 6.6 2006 1.10 10.2 2005 20
21 30.90 44.0 2004 22.0 2003 18.49 22.5 2002 13.5 1999 12.41 23.3 2004 1.1 2003 6.85 28.8 2005 21
22 29.61 35.0 1998 25.8 2006 18.40 21.9 2004 14.0 1999 11.21 19.0 1998 5.9 2003 3.55 32.8 2003 22
23 28.12 33.1 2000 23.2 2003 18.97 20.9 2003 16.0 1998 9.15 15.1 2007 2.3 2003 0.97 4.6 2003 23
24 29.26 36.2 2007 20.7 2004 17.06 19.3 2003 12.0 1998 12.20 17.8 2007 1.8 2004 0.79 3.8 2004 24
25 28.93 36.6 2005 20.0 1999 17.47 19.5 2005 13.0 1998 11.46 22.0 1998 2.5 1999 10.80 77.0 2004 25
26 30.43 38.0 1998 22.6 2004 18.42 21.6 2005 15.7 2000 12.01 21.0 1998 4.7 2007 11.83 62.5 1999 26
27 29.50 39.0 1998 22.9 2005 18.44 22.4 2001 15.5 2004 11.06 22.0 1998 1.4 2005 4.82 36.6 2006 27
28 29.88 36.4 2001 25.9 2006 18.35 22.5 2001 14.3 2004 11.53 18.5 2003 7.0 1998 5.15 28.5 1998 28
29 31.20 34.8 2004 27.6 2000 16.45 17.7 2004 15.2 2000 14.75 17.1 2004 12.4 2000 0.00 0.0 2000 29
Month 44.0 21 19.5 5   24.0 8 9.0 18   25.3 5 1.1 21   77.0 25 Month
    2004   2002     1998   1998     2000   2003     2004