DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
MARCH
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 26.17 31.7 2005 22.3 2008 17.99 21.9 2003 11.8 2008 8.18 14.0 2005 3.0 1999 3.17 23.4 2007 1
2 27.18 31.6 2005 22.8 2004 15.87 20.0 1999 9.9 2003 11.31 16.0 2000 6.1 2006 5.38 34.5 2006 2
3 28.90 36.2 2007 24.5 2008 15.63 20.5 2005 9.3 2003 13.27 20.9 2000 7.2 2006 1.70 11.3 1999 3
4 30.48 37.6 2007 25.0 2001 16.29 20.3 2007 11.4 2008 14.19 19.3 2008 6.8 2006 5.24 56.4 2005 4
5 27.53 34.0 1999 21.8 2003 17.65 21.1 2007 12.5 2004 9.88 18.0 2004 2.8 2003 1.54 9.2 2007 5
6 27.85 35.5 1999 22.7 2005 16.69 20.0 1999 10.5 2005 11.15 16.7 2006 5.3 2007 6.44 22.5 2005 6
7 27.44 33.6 2006 22.0 2000 16.62 20.4 2004 11.2 2005 10.82 19.3 2002 3.8 2000 6.52 26.7 2001 7
8 26.04 35.4 2004 20.0 2000 17.13 20.2 2001 13.2 2003 8.91 17.5 2004 3.0 2000 10.29 47.0 2008 8
9 27.50 40.0 2004 23.0 2007 16.37 20.5 2001 12.0 1998 11.13 20.2 2004 3.6 2007 11.97 75.5 2000 9
10 26.36 28.9 2006 23.9 2002 17.35 21.8 2004 12.8 2002 9.01 14.0 1998 2.3 2004 1.81 15.3 2001 10
11 27.69 34.3 2007 23.0 2004 16.95 21.0 2001 11.0 1998 10.74 19.7 2007 3.9 2004 2.31 24.0 2003 11
12 29.05 34.4 2006 24.8 2007 16.63 20.3 2000 11.0 2002 12.42 18.2 2002 6.6 2000 2.15 17.3 2001 12
13 28.63 37.0 1998 21.3 2002 16.75 20.4 2000 12.0 1998 11.88 25.0 1998 4.1 2000 2.62 13.0 2001 13
14 28.50 33.7 2000 22.6 2004 16.84 21.6 2006 12.5 2003 11.66 15.4 2005 3.8 2004 0.28 2.1 1999 14
15 28.40 33.2 2005 22.0 2000 16.19 21.5 2006 11.3 2002 12.21 18.6 2007 2.5 2000 1.43 7.4 2004 15
16 30.21 37.1 2007 26.3 2003 16.78 20.0 1999 13.0 2001 13.43 21.3 2007 7.0 1999 0.09 1.0 2000 16
17 28.72 36.0 2002 20.2 2005 18.25 21.2 2007 15.3 2003 10.47 20.6 2002 0.8 2005 1.14 11.4 2005 17
18 27.66 33.6 2000 20.3 2005 16.78 20.1 2000 12.0 2001 10.88 16.0 2003 3.6 2007 6.23 46.0 2005 18
19 30.10 39.3 2002 23.4 2005 16.92 21.3 2000 13.7 2001 13.18 21.6 2002 5.1 2000 1.25 10.7 2005 19
20 30.25 34.9 2007 23.9 2005 16.94 19.6 2006 14.0 1998 13.32 20.0 1998 4.5 2006 2.22 24.4 2006 20
21 26.37 40.0 1998 18.6 2000 17.58 19.5 2007 14.3 2003 8.79 21.0 1998 1.5 2000 8.73 53.7 2000 21
22 26.02 36.0 1998 20.8 2000 17.03 21.1 2007 13.0 2001 8.99 17.0 1998 3.3 2000 10.59 80.0 2000 22
23 26.75 39.0 1998 19.8 2005 17.02 19.5 2007 13.7 2001 9.74 20.0 1998 4.7 2005 10.61 43.0 2005 23
24 26.21 35.6 2007 20.2 2003 15.53 19.1 2007 10.6 2002 10.68 16.8 2002 4.9 2000 4.47 16.8 2000 24
25 25.87 30.0 1999 20.9 2007 15.05 19.7 2001 10.6 2002 10.82 18.9 2002 3.6 2001 3.25 22.5 2007 25
26 27.21 33.4 2004 22.9 2005 15.83 18.2 2001 12.8 2003 11.38 19.4 2004 6.0 1998 2.11 12.5 2001 26
27 26.55 31.0 1999 22.4 2007 14.73 18.5 1999 11.9 2003 11.83 16.3 2006 6.8 2007 1.53 13.0 1998 27
28 26.75 32.0 1998 21.7 2001 13.88 19.8 2002 9.9 2001 12.86 18.0 1998 6.8 2002 0.00 0.0 1998 28
29 25.65 30.1 2007 20.2 2005 13.84 18.4 2000 10.2 2001 11.81 17.5 2004 6.1 2002 3.76 35.6 2002 29
30 26.23 32.4 2004 20.1 2002 14.95 19.0 1998 11.3 2008 11.27 17.4 2004 2.9 2002 7.57 78.2 2002 30
31 26.22 32.0 1998 22.6 2002 14.35 18.1 2006 8.3 2008 11.87 17.6 2008 5.8 2006 1.14 10.5 2002 31
Month 40.0 9 18.6 21   21.9 1 8.3 31   25.0 13 0.8 17   80.0 22 Month
    2004   2000     2003   2008     1998   2005     2000