DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
APRIL
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 24.69 30.0 2004 19.0 1999 13.99 17.4 2000 10.5 2005 10.70 15.6 2004 3.0 1999 3.37 25.3 1999 1
2 25.09 29.9 2005 20.0 2000 12.75 17.3 2000 9.4 2006 12.34 18.5 2005 2.7 2000 5.26 39.7 1999 2
3 26.80 32.4 2005 20.7 2003 13.42 18.4 2001 7.4 2006 13.38 19.4 2005 4.2 2001 1.69 13.3 2000 3
4 25.02 29.6 2002 18.3 2003 15.14 18.7 2000 10.9 2001 9.88 16.1 2002 4.1 2005 8.85 46.5 1999 4
5 25.80 32.7 2006 20.3 2003 14.72 18.0 2000 10.0 1998 11.08 20.0 1998 5.0 1999 8.40 30.0 2000 5
6 24.57 29.0 1998 20.6 2000 13.98 16.3 2007 11.0 2001 10.59 16.6 2001 4.5 2000 5.01 27.2 2004 6
7 24.42 29.0 1998 21.0 1999 13.19 16.0 2004 9.8 2006 11.23 17.0 2001 6.0 1999 4.59 22.3 2007 7
8 24.97 33.0 1998 20.8 2000 13.06 16.1 2001 9.2 2003 11.91 20.0 1998 6.0 2000 0.43 3.1 2007 8
9 25.07 29.3 2001 21.0 1999 13.80 18.0 1998 8.0 2006 11.27 16.4 2002 6.0 1998 1.13 7.4 2000 9
10 24.74 30.1 2005 20.3 2001 13.23 16.8 2001 9.3 2006 11.51 16.8 2002 3.5 2001 4.88 34.8 2001 10
11 26.91 30.7 2006 23.0 1998 13.59 17.0 2001 10.0 2006 13.32 20.7 2006 9.8 2001 7.03 53.1 2001 11
12 25.32 32.6 2006 17.0 2001 13.71 18.4 2005 10.0 2001 11.61 19.0 2006 4.5 2005 0.39 2.0 2001 12
13 26.01 29.9 2006 19.6 2001 13.64 18.0 1998 9.0 1999 12.37 17.0 1999 6.6 2004 1.35 8.5 2001 13
14 25.75 28.2 2006 22.0 1998 13.29 19.3 2003 10.0 1998 12.46 17.5 1999 3.0 2003 4.93 46.0 2006 14
15 26.04 29.5 2007 22.0 1998 12.90 17.7 2000 9.0 1998 13.14 18.8 2007 8.5 2006 1.34 11.7 2002 15
16 24.97 29.9 2004 21.0 1999 13.67 16.0 1999 7.2 2006 11.30 17.9 2004 5.0 1999 5.05 33.5 1999 16
17 25.63 31.8 2004 20.4 2003 12.89 15.6 2007 6.5 2006 12.74 20.4 2006 7.3 2003 3.34 17.0 2003 17
18 25.19 30.5 2005 21.1 2003 12.67 15.0 2002 9.3 2004 12.52 16.9 2001 7.6 2003 3.36 18.2 2002 18
19 25.56 32.1 2006 20.5 2003 12.88 15.3 2000 9.4 2004 12.68 18.8 2006 5.9 2003 1.21 12.1 2003 19
20 25.17 27.8 2006 21.6 2003 14.20 19.0 2006 10.0 1999 10.97 17.0 1999 6.5 2003 0.57 2.5 2000 20
21 24.37 28.0 1998 22.0 1999 13.13 16.6 2001 10.7 2000 11.24 15.3 2004 6.8 2001 2.04 16.8 2001 21
22 22.54 27.3 2004 17.0 1999 13.20 18.0 1998 6.0 2006 9.34 15.4 2006 2.0 1998 2.66 15.4 1999 22
23 22.39 30.0 2004 18.0 1998 12.03 17.0 1998 3.3 2006 10.36 19.0 2006 1.0 1998 6.00 41.7 1998 23
24 22.20 27.2 2002 18.1 2007 12.12 16.3 2007 8.8 2000 10.08 13.8 2002 1.8 2007 5.62 39.2 1998 24
25 22.50 28.2 2002 17.9 2007 11.96 15.7 2007 7.5 2001 10.54 16.6 2001 2.2 2007 5.73 50.6 2007 25
26 23.63 28.6 2002 21.0 1998 11.81 14.5 2002 8.3 2004 11.82 15.0 2005 7.2 2007 2.27 17.4 2006 26
27 22.77 27.6 2005 17.9 2007 11.85 17.7 2002 9.0 1999 10.92 16.7 2005 3.5 2002 1.96 17.1 2003 27
28 22.57 27.6 2005 18.0 1999 11.78 17.3 2003 7.0 1998 10.79 17.0 1998 4.4 2003 2.69 11.5 2004 28
29 23.13 29.2 2005 18.9 2004 12.72 16.3 2003 10.0 1998 10.41 16.0 1998 5.3 2001 0.69 2.8 2003 29
30 23.87 27.1 2000 20.0 1999 12.92 15.2 2005 10.0 1999 10.95 14.2 2000 7.4 2002 1.17 8.2 2004 30
Month 33.0 8 17.0 12   19.3 14 3.3 23   20.7 11 1.0 23   53.1 11 Month
    1998   2001     2003   2006     2006   1998     2001