DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
APRIL
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 24.89 30.0 2004 19.0 1999 13.61 17.4 2000 9.8 2008 11.28 17.1 2008 3.0 1999 3.06 25.3 1999 1
2 25.53 29.9 2005 20.0 2000 12.74 17.3 2000 9.4 2006 12.79 18.5 2005 2.7 2000 4.78 39.7 1999 2
3 26.59 32.4 2005 20.7 2003 13.59 18.4 2001 7.4 2006 13.00 19.4 2005 4.2 2001 1.54 13.3 2000 3
4 24.72 29.6 2002 18.3 2003 14.26 18.7 2000 5.5 2008 10.45 16.2 2008 4.1 2005 8.05 46.5 1999 4
5 25.58 32.7 2006 20.3 2003 14.21 18.0 2000 9.1 2008 11.37 20.0 1998 5.0 1999 7.64 30.0 2000 5
6 24.25 29.0 1998 20.6 2000 13.77 16.3 2007 11.0 2001 10.48 16.6 2001 4.5 2000 4.79 27.2 2004 6
7 24.21 29.0 1998 21.0 1999 13.22 16.0 2004 9.8 2006 10.99 17.0 2001 6.0 1999 5.12 22.3 2007 7
8 24.69 33.0 1998 20.8 2000 13.13 16.1 2001 9.2 2003 11.56 20.0 1998 6.0 2000 0.99 6.6 2008 8
9 24.95 29.3 2001 21.0 1999 13.93 18.0 1998 8.0 2006 11.02 16.4 2002 6.0 1998 3.66 29.0 2008 9
10 24.62 30.1 2005 20.3 2001 13.09 16.8 2001 9.3 2006 11.53 16.8 2002 3.5 2001 4.44 34.8 2001 10
11 26.65 30.7 2006 23.0 1998 13.39 17.0 2001 10.0 2006 13.25 20.7 2006 9.8 2001 6.39 53.1 2001 11
12 25.36 32.6 2006 17.0 2001 13.52 18.4 2005 10.0 2001 11.85 19.0 2006 4.5 2005 0.35 2.0 2001 12
13 26.12 29.9 2006 19.6 2001 13.58 18.0 1998 9.0 1999 12.54 17.0 1999 6.6 2004 1.23 8.5 2001 13
14 25.25 28.2 2006 20.2 2008 13.32 19.3 2003 10.0 1998 11.93 17.5 1999 3.0 2003 4.66 46.0 2006 14
15 25.53 29.5 2007 20.4 2008 12.91 17.7 2000 9.0 1998 12.62 18.8 2007 7.4 2008 1.53 11.7 2002 15
16 24.67 29.9 2004 21.0 1999 13.71 16.0 1999 7.2 2006 10.96 17.9 2004 5.0 1999 4.74 33.5 1999 16
17 25.26 31.8 2004 20.4 2003 13.02 15.6 2007 6.5 2006 12.25 20.4 2006 7.3 2003 3.87 17.0 2003 17
18 24.98 30.5 2005 21.1 2003 12.79 15.0 2002 9.3 2004 12.19 16.9 2001 7.6 2003 3.05 18.2 2002 18
19 25.13 32.1 2006 20.5 2003 12.95 15.3 2000 9.4 2004 12.17 18.8 2006 5.9 2003 2.75 18.2 2008 19
20 24.65 27.8 2006 19.4 2008 14.23 19.0 2006 10.0 1999 10.42 17.0 1999 4.9 2008 1.37 9.4 2008 20
21 24.05 28.0 1998 20.8 2008 13.20 16.6 2001 10.7 2000 10.85 15.3 2004 6.8 2001 3.36 16.8 2001 21
22 22.11 27.3 2004 17.0 1999 13.35 18.0 1998 6.0 2006 8.76 15.4 2006 2.0 1998 3.96 17.0 2008 22
23 22.06 30.0 2004 18.0 1998 12.26 17.0 1998 3.3 2006 9.80 19.0 2006 1.0 1998 11.09 62.0 2008 23
24 21.81 27.2 2002 17.9 2008 12.40 16.3 2007 8.8 2000 9.41 13.8 2002 1.8 2007 6.33 39.2 1998 24
25 22.34 28.2 2002 17.9 2007 12.34 16.1 2008 7.5 2001 10.00 16.6 2001 2.2 2007 12.85 84.0 2008 25
26 23.71 28.6 2002 21.0 1998 12.00 14.5 2002 8.3 2004 11.71 15.0 2005 7.2 2007 2.12 17.4 2006 26
27 23.30 28.6 2008 17.9 2007 11.82 17.7 2002 9.0 1999 11.48 17.1 2008 3.5 2002 1.78 17.1 2003 27
28 22.15 27.6 2005 17.9 2008 11.77 17.3 2003 7.0 1998 10.37 17.0 1998 4.4 2003 2.45 11.5 2004 28
29 22.81 29.2 2005 18.9 2004 12.26 16.3 2003 7.7 2008 10.55 16.0 1998 5.3 2001 0.63 2.8 2003 29
30 23.65 27.1 2000 20.0 1999 12.25 15.2 2005 5.5 2008 11.41 16.0 2008 7.4 2002 1.06 8.2 2004 30
Month 33.0 8 17.0 12   19.3 14 3.3 23   20.7 11 1.0 23   84.0 25 Month
    1998   2001     2003   2006     2006   1998     2008