DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
MAY
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 22.24 25.0 2007 17.4 2008 11.55 14.7 2001 7.7 2004 10.68 15.2 2004 6.1 2001 3.52 31.0 2001 1
2 21.95 26.0 2007 17.8 1998 12.61 17.1 2000 9.4 2004 9.35 14.8 2007 2.7 1998 9.37 48.0 1998 2
3 23.02 28.6 2007 18.0 1998 11.49 18.3 2000 7.0 1999 11.53 18.5 2007 3.1 1998 6.11 61.3 1998 3
4 23.06 29.8 2007 18.5 2003 10.71 15.6 2000 5.8 2004 12.35 19.8 2004 5.2 1998 2.61 26.7 1998 4
5 22.50 27.1 2007 18.6 2003 11.55 16.8 2000 6.4 2008 10.95 17.6 2006 2.9 1998 6.39 54.0 1998 5
6 22.64 25.4 2007 15.1 2001 10.85 14.7 1998 6.7 2004 11.79 17.2 2004 2.3 2001 6.13 28.5 2000 6
7 22.29 26.4 2006 16.2 2001 10.97 13.8 2005 5.3 2006 11.32 21.1 2006 2.9 2001 10.15 107.4 2001 7
8 22.48 28.3 2007 15.7 2001 10.38 13.7 2001 6.5 2006 12.10 16.8 2002 2.0 2001 11.44 111.2 2001 8
9 21.98 24.8 2003 17.6 2001 9.71 14.8 2007 3.0 2006 12.27 18.0 2006 3.0 2001 2.70 29.7 2001 9
10 21.98 24.4 2005 19.4 2004 11.05 17.2 2007 5.3 1998 10.94 15.5 1998 2.2 2007 4.45 42.8 2007 10
11 20.48 23.0 2005 17.4 2006 11.11 14.3 2002 5.2 1998 9.37 16.9 1998 3.6 2002 1.50 12.8 2006 11
12 21.36 24.0 1999 18.2 2006 11.30 15.0 1999 8.6 2001 10.06 12.2 2004 6.2 2005 5.76 60.8 2005 12
13 21.86 24.5 2000 20.0 2005 10.56 15.1 2005 7.1 2004 11.30 15.1 2002 4.9 2005 8.24 89.4 2005 13
14 21.64 23.7 2007 18.6 2002 10.63 15.1 2005 7.5 2004 11.01 14.9 2004 4.5 2002 1.22 5.1 2002 14
15 21.64 24.3 2007 19.0 2003 11.00 16.3 2003 6.3 2004 10.64 16.2 2004 2.7 2003 2.28 15.0 2003 15
16 21.57 24.5 2004 17.0 1999 10.73 16.1 2003 2.5 1999 10.85 17.8 2004 3.2 2003 3.07 26.8 2003 16
17 21.57 25.8 2007 17.3 2005 10.11 16.4 1998 5.5 1999 11.46 17.3 2006 3.4 2005 6.88 40.2 2005 17
18 19.36 23.0 1999 15.2 2002 9.57 15.8 1998 4.1 2004 9.79 17.0 1999 3.7 1998 5.18 30.0 1998 18
19 21.19 26.7 2003 18.2 2001 9.84 17.0 1998 4.4 2002 11.35 16.5 1999 3.6 1998 7.17 41.5 1998 19
20 20.34 24.1 2003 15.8 2001 9.45 14.0 1998 5.7 2004 10.88 16.0 1999 4.6 2001 2.18 17.0 1998 20
21 20.59 23.4 2004 17.2 2000 10.16 14.0 2003 6.9 2008 10.43 14.0 2008 6.8 2002 1.13 5.8 2000 21
22 19.93 25.0 1999 16.5 2008 9.22 11.1 2008 5.7 2000 10.71 15.0 1999 5.4 2008 2.45 22.4 2008 22
23 20.96 25.0 1999 17.8 2006 8.29 11.7 2001 4.2 2000 12.67 16.9 2000 8.0 2001 1.79 15.7 2001 23
24 19.65 22.7 2005 16.8 2002 8.75 12.0 2002 4.7 2000 10.90 15.3 2005 4.8 2002 0.06 0.7 2002 24
25 19.47 23.0 1999 14.0 2002 9.49 12.5 1999 3.7 2007 9.98 17.2 2007 1.8 2002 5.85 55.0 2002 25
26 20.34 24.0 1999 17.2 2003 9.68 13.8 2003 4.5 2007 10.65 17.4 2007 3.4 2003 7.65 35.3 2003 26
27 20.07 23.3 2007 16.6 2003 7.93 14.2 2003 5.2 2007 12.15 18.1 2007 2.4 2003 1.91 21.0 2003 27
28 19.39 24.5 2007 12.6 2000 7.81 10.4 2003 6.0 1999 11.58 16.8 2007 6.2 2000 2.33 22.3 2003 28
29 19.51 26.1 2007 13.3 2000 7.89 11.4 2003 4.3 2006 11.62 18.8 1998 5.8 2001 1.81 6.5 2003 29
30 19.31 26.0 1999 14.4 2000 8.17 13.7 2007 5.6 2005 11.14 16.0 1999 6.3 2000 1.29 12.0 2001 30
31 20.07 23.0 1999 16.0 2000 7.05 16.0 1999 3.1 2007 13.03 16.9 2004 7.0 1999 0.04 0.4 2002 31
Month 29.8 4 12.6 28   18.3 3 2.5 16   21.1 7 1.8 25   111.2 8 Month
    2007   2000     2000   1999     2006   2002     2001