DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
JUNE
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 19.46 23.5 2003 13.1 2002 8.04 10.4 2003 4.3 2004 11.43 18.0 2004 5.5 2002 0.31 3.4 2008 1
2 19.52 22.0 2004 15.0 2000 8.08 14.6 2003 3.4 2004 11.44 18.6 2004 5.8 2003 5.32 55.5 2002 2
3 18.58 22.4 2003 16.0 2007 9.23 14.3 1998 4.8 2000 9.35 12.9 2001 4.0 2008 3.31 17.5 1998 3
4 19.67 24.0 2003 15.6 2000 9.85 15.3 2008 3.1 2000 9.82 17.1 2005 2.7 2008 11.81 58.1 1998 4
5 18.80 22.0 2003 14.8 2000 8.73 15.0 2008 4.1 2004 10.07 15.5 1999 2.9 2008 4.15 38.2 2008 5
6 19.39 21.8 2005 15.4 2000 8.54 14.9 2008 4.6 2004 10.85 16.0 2004 3.0 2008 0.84 8.2 2006 6
7 18.82 22.2 2002 16.5 2007 8.58 13.4 2008 3.1 2003 10.24 16.8 2003 4.7 1998 5.70 33.0 2007 7
8 18.85 22.4 2004 15.9 2007 8.83 14.7 2002 3.0 2000 10.02 16.3 2004 3.0 2007 7.46 66.0 2007 8
9 18.44 22.8 2005 14.9 2007 8.37 12.6 1998 3.7 2000 10.06 16.0 2004 3.0 1998 18.52 198.0 2007 9
10 18.15 22.9 2005 13.8 2000 9.40 12.1 2002 4.7 2000 8.75 15.9 2005 3.0 2006 5.90 25.5 1999 10
11 17.88 20.8 2008 14.5 2006 9.74 12.2 1998 7.9 2001 8.15 12.6 2001 2.9 2006 3.15 10.5 2006 11
12 18.27 20.7 2003 14.6 2000 8.91 12.5 2008 6.2 2006 9.36 14.2 2003 4.5 2000 3.35 26.5 2000 12
13 18.58 21.9 2003 15.7 2007 8.16 14.2 2008 3.9 2006 10.42 17.3 2004 5.3 2008 2.04 21.0 2000 13
14 18.09 24.6 2004 13.0 1999 8.00 11.5 2005 4.0 2006 10.09 18.9 2004 6.0 1999 0.85 6.0 2000 14
15 16.99 19.9 2004 14.0 1999 7.06 10.9 2008 2.7 2006 9.93 16.2 2006 5.1 2008 0.69 7.0 2005 15
16 17.43 22.8 2002 15.0 1999 6.75 11.9 2008 2.4 2006 10.67 15.1 2006 5.4 2008 3.25 26.5 2007 16
17 17.01 19.6 2002 14.5 1998 6.91 13.1 2008 2.5 1999 10.10 13.7 2002 3.4 2008 2.56 28.0 2007 17
18 18.07 21.1 2003 14.5 2002 8.01 13.1 2008 4.6 2004 10.06 14.1 2001 4.2 2007 2.42 11.0 2002 18
19 18.00 21.1 2003 14.4 2007 8.02 13.4 2008 5.0 1999 9.98 15.2 2003 3.7 2007 2.75 27.3 2007 19
20 17.96 21.1 2003 15.4 2004 7.34 11.9 2008 4.0 1999 10.63 15.2 2003 5.5 2008 1.39 13.4 2007 20
21 17.59 21.8 2000 14.9 2007 8.32 11.5 2003 2.0 1999 9.27 16.0 1999 6.3 2003 1.55 11.8 2006 21
22 17.93 20.0 2000 15.8 2007 7.83 13.3 1998 4.4 2004 10.10 15.4 2004 2.7 1998 0.64 5.0 2006 22
23 16.73 20.0 2001 11.9 1998 6.46 10.0 1999 3.6 2004 10.26 15.6 2004 2.5 1998 5.38 33.8 1999 23
24 17.49 20.7 2004 11.7 1998 6.81 9.5 1999 2.8 2002 10.68 15.9 2002 3.3 1998 1.84 15.0 1999 24
25 17.84 20.0 2001 14.0 1999 7.08 10.5 1999 2.5 2000 10.75 16.7 2002 3.5 1999 3.10 21.6 2005 25
26 17.75 19.8 2008 15.7 1998 8.24 13.2 2007 3.5 2004 9.51 13.8 2000 3.6 2007 6.90 57.1 1999 26
27 17.93 20.7 2001 14.0 2000 6.68 11.4 2003 2.1 2002 11.25 15.4 2001 5.5 2007 2.24 15.0 2003 27
28 18.17 21.2 2003 14.9 2007 6.53 13.6 2003 2.9 2004 11.65 17.5 2004 7.0 1999 0.24 2.6 2005 28
29 18.24 21.3 2003 13.8 2002 7.20 12.1 2005 3.2 2006 11.04 16.0 2006 6.0 2005 2.93 12.4 1999 29
30 17.68 22.5 2008 12.1 1998 7.06 15.4 2005 3.5 2004 10.62 18.7 2008 1.4 2005 2.77 24.6 2005 30
Month 24.6 14 11.7 24   15.4 30 2.0 21   18.9 14 1.4 30   198.0 9 Month
    2004   1998     2005   1999     2004   2005     2007