DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
JULY
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 17.31 21.0 2004 14.3 1998 9.56 13.4 2000 3.1 2002 7.75 14.5 2002 2.4 2000 3.71 23.3 1998 1
2 17.67 21.0 2004 11.7 2003 6.72 11.3 2000 1.3 2002 10.95 18.9 2004 1.1 2003 4.84 33.4 2003 2
3 18.41 22.2 2007 13.0 1999 6.50 12.3 2007 0.3 2002 11.91 20.0 2004 6.8 2003 4.31 21.0 2003 3
4 17.80 24.9 2004 14.8 1998 7.93 11.2 2007 4.6 2002 9.87 19.2 2004 5.4 1998 1.03 4.4 1999 4
5 18.27 20.6 1998 15.0 2000 7.52 12.5 2002 1.8 2004 10.75 17.5 2004 4.3 2007 0.70 4.0 2006 5
6 18.39 21.6 1998 15.9 2001 6.57 12.3 2002 3.1 2001 11.82 15.0 1999 5.8 2002 0.15 1.0 2001 6
7 18.12 21.9 2005 14.9 2001 5.55 11.6 2002 0.4 2004 12.57 17.0 2004 6.6 1998 0.00 0.0 1998 7
8 17.09 19.1 2000 14.0 2001 6.50 11.4 1998 2.9 2001 10.59 13.6 2002 7.2 1998 0.18 1.3 2000 8
9 17.88 20.1 2000 14.2 1998 6.68 12.3 2005 1.4 2006 11.20 16.5 2002 4.6 1998 0.61 4.5 2007 9
10 17.48 20.1 2003 13.6 1998 7.76 10.4 2004 4.1 2006 9.72 15.7 2006 4.5 2005 2.14 10.5 2007 10
11 18.21 22.9 2006 14.2 2004 7.85 10.7 2005 2.0 2006 10.36 20.9 2006 4.2 2004 0.43 2.4 2005 11
12 18.08 20.3 2006 14.9 2005 7.38 13.0 1999 0.6 2002 10.70 17.6 2002 4.0 1999 0.82 2.8 1999 12
13 17.85 20.6 2001 15.2 2007 6.24 12.0 1999 0.6 2002 11.61 19.9 2002 6.0 1999 0.76 2.8 2005 13
14 17.84 20.4 2001 15.5 1998 6.89 13.5 1999 1.7 2002 10.95 16.0 2002 3.5 1999 4.95 47.0 1999 14
15 17.32 21.0 2003 14.2 2006 6.53 14.0 1999 3.2 2004 10.79 16.7 2003 4.1 2006 2.85 27.3 1999 15
16 18.22 21.4 2003 15.7 2007 6.63 11.0 1999 3.1 2007 11.59 17.1 2003 6.0 1999 3.20 13.2 2006 16
17 17.10 18.6 2002 14.7 2007 6.10 10.3 2005 1.8 2004 11.00 15.5 2004 7.6 2005 2.00 20.0 1999 17
18 16.60 21.0 1999 12.5 2004 8.04 11.8 1998 3.8 2002 8.56 13.8 2002 2.9 1998 1.59 7.7 2006 18
19 17.46 22.0 1999 13.3 2004 6.17 9.4 1998 0.6 2002 11.29 19.0 2002 4.7 2006 3.25 24.6 2006 19
20 16.70 21.3 2002 13.4 2004 6.92 10.2 2003 2.3 2002 9.78 19.0 2002 5.3 2004 1.37 8.4 2004 20
21 18.33 20.1 2003 16.8 2007 6.37 13.0 1998 4.3 2000 11.96 15.5 2003 6.0 1998 3.16 21.8 1998 21
22 18.56 22.0 2003 16.8 2007 6.61 9.0 2006 4.0 2000 11.95 15.3 2002 9.0 1998 1.66 9.2 2006 22
23 19.29 23.8 2003 16.9 1998 5.07 7.2 2003 3.3 2000 14.22 17.1 2005 11.0 1998 2.57 25.5 1998 23
24 18.03 22.2 2000 16.2 2002 6.30 10.2 2003 2.4 2000 11.73 19.8 2000 6.1 2003 0.15 1.5 2003 24
25 18.60 24.0 2000 14.8 2001 7.41 9.8 2004 4.4 2000 11.19 19.6 2000 7.5 1998 0.66 3.5 2006 25
26 17.89 22.2 2007 14.7 2004 7.86 12.0 2006 2.1 2002 10.03 16.4 2002 4.4 2001 3.75 12.5 2000 26
27 18.39 22.0 2007 14.5 2000 8.13 12.1 2001 2.7 2002 10.26 17.7 2002 4.3 2004 3.14 22.0 2004 27
28 17.70 21.0 2002 14.0 2001 7.04 13.1 1998 0.7 2003 10.66 19.0 2002 2.4 2001 4.61 23.5 2001 28
29 18.01 20.7 2006 13.8 1998 6.37 10.8 2001 2.6 2002 11.64 17.5 2002 5.1 2001 0.30 2.5 2001 29
30 18.01 22.0 2005 14.6 2002 6.12 11.0 2001 2.9 2000 11.89 16.3 2000 4.4 2002 2.50 14.0 2002 30
31 18.57 22.0 2005 15.0 1998 5.71 10.2 2001 2.0 2006 12.86 16.9 2006 7.5 1999 1.75 17.0 2002 31
Month 24.9 4 11.7 2   14.0 15 0.3 3   20.9 11 1.1 2   47.0 14 Month
    2004   2003     1999   2002     2006   2003     1999