DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
AUGUST
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 19.46 24.5 2007 15.0 1999 6.00 8.1 2007 2.9 1998 13.46 18.8 2005 7.0 1999 1.00 10.0 1999 1
2 20.30 26.7 2007 15.9 2006 4.94 10.7 2007 2.2 1998 15.36 17.8 2005 12.6 2006 0.16 1.6 1999 2
3 21.04 26.5 2002 16.7 2007 6.15 13.7 2007 1.3 2003 14.89 20.8 2003 3.0 2007 0.14 1.0 2002 3
4 19.26 23.0 1998 13.8 2006 6.86 11.2 2005 2.8 2003 12.40 19.5 2003 5.9 2006 0.24 2.4 2007 4
5 18.78 23.8 2001 15.0 2000 7.01 13.0 1998 3.7 2003 11.77 19.5 2003 4.7 1998 2.43 20.6 2006 5
6 18.34 21.3 2002 15.0 1999 8.14 12.7 1998 2.9 2005 10.20 16.0 2002 3.0 1998 6.52 28.8 1998 6
7 18.89 21.6 2005 13.2 1998 6.40 11.3 1998 3.0 2005 12.49 18.6 2005 1.9 1998 5.78 35.7 1998 7
8 19.79 22.8 2007 17.6 2001 5.52 10.6 1998 2.3 2003 14.27 17.7 2003 7.5 1998 4.69 46.3 1998 8
9 20.24 23.1 2007 16.8 1998 6.95 13.0 1998 3.8 2003 13.29 19.1 2007 3.8 1998 0.90 7.0 1998 9
10 20.21 25.0 2002 17.1 2006 6.69 10.2 1998 3.8 2005 13.52 19.2 2002 8.0 2006 0.00 0.0 1998 10
11 20.21 25.9 2002 14.1 2003 7.09 15.6 2007 3.5 2001 13.12 20.5 2002 6.1 2003 0.00 0.0 1998 11
12 21.52 26.1 2007 16.9 2005 6.17 9.7 1998 2.2 2005 15.35 18.0 1999 11.8 1998 0.07 0.7 2003 12
13 19.87 23.4 2003 16.9 2007 7.71 14.3 2003 1.1 2005 12.16 17.3 2006 5.8 2007 0.50 4.0 2003 13
14 19.20 22.4 1998 14.0 1999 7.57 15.3 2003 2.0 2005 11.63 19.1 2005 5.9 2003 2.31 13.1 2003 14
15 19.46 23.3 2005 17.0 1999 6.73 13.3 1998 3.8 2000 12.73 19.0 2005 5.3 1998 1.54 13.3 1999 15
16 18.59 24.4 2001 14.3 2000 7.08 13.2 1998 4.8 2005 11.51 16.3 2001 3.3 1998 1.33 10.3 1998 16
17 19.57 25.0 2006 15.5 2000 6.61 11.8 1998 2.4 2005 12.96 18.4 2005 6.2 2001 1.69 5.5 1998 17
18 19.25 24.0 2005 13.1 2004 8.31 13.4 1998 3.0 1999 10.94 20.3 2005 4.5 2004 2.69 20.6 2004 18
19 19.52 24.0 1999 14.9 2007 7.43 10.3 2000 3.5 1999 12.09 20.5 1999 6.3 2007 5.52 43.4 2004 19
20 20.27 27.0 1999 16.7 2007 7.33 12.3 2007 3.4 2002 12.94 20.0 1999 4.4 2007 6.26 50.0 2007 20
21 19.98 23.3 1998 17.0 1999 7.90 14.0 2007 3.1 2006 12.08 18.7 2006 3.7 2007 5.52 38.2 2007 21
22 20.73 25.7 2006 16.5 2007 7.29 12.1 2007 3.5 1999 13.44 20.3 2006 4.4 2007 0.36 2.0 2002 22
23 19.13 22.2 2004 14.2 2002 8.64 14.2 1998 5.0 2005 10.49 14.7 2006 4.0 2002 1.32 5.2 2007 23
24 19.93 22.9 2004 16.7 2002 6.75 15.0 2003 1.7 2000 13.18 16.8 2000 6.0 2003 1.26 9.6 2003 24
25 20.68 24.8 2004 16.3 2002 8.03 12.9 2003 1.7 2001 12.65 20.5 2001 7.3 2003 0.91 5.5 2002 25
26 20.82 25.0 1999 17.0 2002 7.71 11.1 2006 4.6 2005 13.11 18.0 1999 6.7 2006 0.51 2.3 2001 26
27 20.51 27.7 2004 12.4 2001 8.68 14.0 1999 4.9 2000 11.83 19.0 2000 2.0 1999 2.13 11.5 2002 27
28 20.80 26.1 2007 17.6 1998 8.38 13.7 1998 3.6 2002 12.42 16.1 2002 3.9 1998 1.04 3.6 2001 28
29 21.35 24.4 2005 16.5 2001 8.16 12.2 2006 3.4 2003 13.19 20.2 2005 5.3 2001 0.48 1.8 1999 29
30 22.74 26.0 2007 18.8 2001 10.18 14.4 2004 6.8 2003 12.56 17.5 2003 7.9 2004 3.00 16.2 2006 30
31 22.80 28.0 2005 19.4 2001 9.46 15.7 2005 7.0 1999 13.34 16.8 2002 9.0 2004 0.45 1.8 2004 31
Month 28.0 31 12.4 27   15.7 31 1.1 13   20.8 3 1.9 7   50.0 20 Month
    2005   2001     2005   2005     2003   1998     2007