DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
SEPTEMBER
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 21.48 26.0 1999 16.5 2003 8.21 10.0 2008 4.5 2001 13.27 18.4 2001 8.6 2005 0.97 7.6 1997 1
2 22.58 28.6 2006 17.4 2004 8.75 12.5 2006 5.0 2001 13.83 16.1 2006 8.6 2004 1.18 7.4 2000 2
3 22.67 28.1 2006 18.2 2008 8.87 11.0 1999 5.4 2005 13.80 18.3 2002 11.8 2007 0.23 2.0 2004 3
4 20.56 26.1 2002 13.6 2005 9.54 12.6 2007 4.6 2000 11.03 18.0 1999 2.3 2007 7.14 46.0 2008 4
5 21.11 27.8 2002 16.4 2005 9.13 14.1 1998 2.7 2003 11.98 22.3 2003 5.1 2008 4.13 23.4 2008 5
6 20.35 24.8 2003 14.9 2008 8.85 12.8 2008 4.8 2004 11.50 17.8 2003 2.1 2008 8.58 79.4 2008 6
7 19.41 25.7 2002 14.0 1999 8.12 13.8 2002 3.7 2000 11.29 18.5 2005 7.0 1999 2.82 11.8 2008 7
8 21.02 25.4 2005 17.1 2003 9.64 12.9 2004 5.5 2005 11.38 19.9 2005 6.1 2003 4.36 28.8 2006 8
9 21.23 28.0 2005 17.9 2006 8.97 13.0 2000 4.0 1999 12.25 19.3 2005 7.0 2006 0.41 2.5 2007 9
10 21.45 29.5 2005 15.0 1999 8.35 11.7 2006 5.0 2002 13.09 18.9 2003 5.0 1999 7.83 88.0 2006 10
11 21.27 25.7 2003 16.5 2002 8.86 16.0 2005 4.3 2008 12.41 18.0 2008 5.9 1998 8.87 52.7 2006 11
12 20.94 25.5 2008 18.6 2006 9.71 14.6 1998 5.0 1999 11.23 19.1 2008 7.9 2005 2.81 23.4 2006 12
13 23.05 32.3 2008 20.0 1999 8.53 14.0 1998 4.0 1999 14.53 23.3 2008 9.8 2006 2.06 24.3 1998 13
14 23.74 29.1 2007 21.2 1998 8.18 15.5 2008 4.7 2002 15.55 21.2 2000 7.3 2008 0.00 0.0 1997 14
15 23.72 28.6 2008 19.4 2003 8.29 11.5 2008 4.2 2005 15.43 22.0 1999 9.4 1998 0.03 0.4 2008 15
16 23.04 29.0 1999 14.7 2005 8.69 13.3 2008 5.8 2004 14.35 22.0 1999 7.6 2005 0.35 4.2 1998 16
17 22.78 30.0 2000 18.1 2008 9.52 14.6 2003 5.7 2004 13.26 21.6 2000 6.6 2002 2.17 13.2 2005 17
18 24.17 30.4 2000 19.7 2002 9.76 14.3 2003 7.3 2002 14.41 20.4 2006 8.4 2007 1.07 12.8 2002 18
19 26.25 30.0 2008 21.0 1999 9.57 15.3 2002 5.0 1999 16.67 20.4 2003 7.6 2002 0.44 5.3 1997 19
20 24.38 33.8 2008 20.0 1999 9.85 13.5 1998 5.8 2003 14.54 21.3 2008 7.5 1998 7.76 81.6 2004 20
21 24.74 29.6 2006 20.1 2007 9.67 16.0 1998 4.7 2003 15.06 20.2 2002 5.8 1998 0.66 6.2 1998 21
22 27.35 35.5 2003 18.6 2007 10.11 14.9 1998 5.5 2005 17.24 23.6 2003 9.6 2007 0.29 3.5 1997 22
23 27.16 35.7 2003 18.1 2008 11.91 17.4 2008 7.1 2001 15.25 22.9 2006 0.7 2008 1.97 22.0 2008 23
24 26.96 35.1 2006 19.7 2008 11.92 16.0 2003 6.4 2007 15.05 23.7 2006 6.6 1998 3.75 16.2 2008 24
25 24.72 33.7 2002 16.2 1998 12.09 16.8 2005 8.2 2008 12.63 21.1 2002 5.4 1998 0.34 3.0 2000 25
26 23.92 31.6 2003 19.1 2001 11.79 17.2 2005 7.1 2008 12.13 23.6 2003 2.7 2005 3.88 29.7 2001 26
27 24.57 30.6 2004 18.9 2001 12.93 16.5 2005 9.0 2002 11.65 20.4 2004 3.6 2005 2.13 11.8 2000 27
28 25.52 32.5 2008 19.7 2003 10.97 17.0 2004 3.7 2003 14.55 20.8 2008 9.5 2001 0.74 5.7 2000 28
29 27.14 34.0 2004 19.6 2002 11.34 18.8 2005 2.5 2003 15.80 22.5 2003 7.2 2005 0.30 2.5 1999 29
30 24.43 33.1 1998 18.3 2004 10.93 16.8 2000 4.7 2007 13.50 21.9 2007 2.1 2004 0.83 9.0 2004 30
Month 35.7 23 13.6 4   18.8 29 2.5 29   23.7 24 0.7 23   88.0 10 Month
    2003   2005     2005   2003     2006   2008     2006