DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
OCTOBER
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 25.87 33.6 1998 15.2 2003 11.75 17.9 2007 5.6 2002 14.12 19.5 1998 4.5 2004 0.82 9.0 2004 1
2 27.74 32.6 1998 19.6 2004 11.50 15.7 2001 7.3 2000 16.24 23.2 2006 5.8 2004 2.57 21.6 2004 2
3 26.77 35.8 2007 17.8 2003 11.96 17.5 1998 6.8 2000 14.81 25.2 2007 3.0 1999 2.08 18.3 2001 3
4 23.91 31.6 2002 19.2 2003 12.72 18.9 1998 6.8 2000 11.19 20.6 2002 5.4 2005 2.10 13.5 1999 4
5 27.25 31.9 2006 20.0 1999 11.14 15.9 2002 6.0 2003 16.11 22.8 2006 5.0 1999 0.18 2.0 1999 5
6 26.44 33.8 2000 18.7 2003 12.75 16.2 1998 9.7 2001 13.69 23.2 2000 5.3 2006 2.40 23.0 2003 6
7 25.71 36.5 2000 20.9 2001 10.90 14.9 2007 7.2 2004 14.81 23.4 2000 9.2 2003 2.88 25.0 1997 7
8 27.23 35.1 2000 20.4 1998 11.62 15.4 2002 7.0 1999 15.61 23.1 2000 10.3 2007 0.38 2.8 2005 8
9 22.59 33.0 1999 17.6 2003 12.23 17.4 2000 8.3 2004 10.36 21.0 1999 3.5 2003 0.21 1.2 2006 9
10 23.86 34.0 1999 19.2 1998 10.88 14.5 2000 6.7 2001 12.98 20.0 1999 7.7 1998 1.47 11.6 1998 10
11 25.15 33.0 2007 17.2 2003 11.27 19.0 1999 6.4 2003 13.88 22.5 2004 4.8 2001 0.25 1.1 1999 11
12 26.56 35.2 2004 19.9 2003 11.13 16.6 2007 8.1 2003 15.43 23.4 2004 10.8 2005 0.55 4.7 2001 12
13 27.61 37.2 2004 18.7 2000 11.76 14.9 2004 6.0 2001 15.85 23.2 2006 5.2 2000 2.45 14.8 2007 13
14 26.99 37.8 2004 21.0 2003 13.04 18.2 2005 7.3 2007 13.95 22.7 2004 6.6 2005 2.48 19.5 2000 14
15 25.95 31.5 2007 20.6 2005 12.59 16.9 2006 6.7 2003 13.36 21.2 2003 4.3 2005 0.56 5.9 1999 15
16 24.46 33.7 2007 18.4 2005 12.20 16.1 2003 8.9 2002 12.26 23.5 2002 5.6 2006 0.56 5.2 2006 16
17 23.54 31.1 2002 17.8 2004 12.61 15.7 2006 9.2 1998 10.93 21.5 1998 5.7 2005 0.51 2.5 2005 17
18 27.01 34.4 1998 19.5 2004 13.12 15.7 2006 10.0 2003 13.89 20.0 1999 5.4 2004 0.40 2.0 2006 18
19 25.66 38.8 2002 17.0 1999 13.10 18.2 1998 8.9 2007 12.56 27.6 2002 4.0 1999 8.85 49.0 2004 19
20 23.23 30.0 2006 18.4 2004 12.81 16.6 2006 7.1 2001 10.42 15.1 2002 4.0 2004 5.29 26.0 1998 20
21 24.55 32.1 2007 18.8 2006 12.10 15.6 2004 7.0 1999 12.45 20.0 1999 3.6 2006 5.65 54.2 2004 21
22 26.88 35.0 2007 20.0 2006 12.08 16.1 2004 6.0 2001 14.80 24.5 2007 8.1 2006 4.19 32.6 2004 22
23 26.13 33.2 2002 17.0 1999 12.60 15.5 2002 8.0 2001 13.53 21.0 2001 3.0 1999 1.76 18.8 2004 23
24 25.54 29.6 1998 22.0 1999 14.45 18.1 2005 6.3 2006 11.09 20.6 2006 4.3 2007 6.40 70.4 1999 24
25 28.31 32.2 2002 22.3 2007 14.28 17.0 2001 7.5 2002 14.03 24.7 2002 5.3 2007 4.76 28.4 2004 25
26 27.04 33.3 2005 18.8 2002 14.16 17.2 1998 9.9 2000 12.88 20.4 2005 2.7 2006 1.09 9.0 2003 26
27 26.96 33.3 2004 21.0 2002 13.87 17.7 2004 10.7 2003 13.09 15.6 2004 8.1 2002 3.67 33.8 2007 27
28 25.29 33.3 2007 18.9 1998 11.85 14.4 2005 7.2 1998 13.44 20.3 2001 7.9 2000 0.20 1.2 1998 28
29 26.58 33.9 2007 20.2 2004 11.51 18.5 2007 6.3 2002 15.07 24.8 2001 6.9 2004 0.15 1.0 2000 29
30 25.62 36.0 2002 19.3 1998 12.74 20.1 2005 9.7 2002 12.88 26.3 2002 3.1 2005 0.65 4.0 2005 30
31 27.10 34.8 2002 21.4 2000 13.17 18.1 2005 6.6 2003 13.93 23.1 2002 7.0 2000 2.21 18.5 2005 31
Month 38.8 19 15.2 1   20.1 30 5.6 1   27.6 19 2.7 26   70.4 24 Month
    2002   2003     2005   2002     2002   2006     1999