DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
NOVEMBER
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 24.69 28.0 2005 19.0 1998 14.25 19.6 2005 10.9 2001 10.44 16.2 2001 7.0 1998 1.86 8.8 2000 1
2 26.29 34.4 2006 18.0 1998 13.28 18.7 2005 8.9 2003 13.01 22.4 2006 6.0 1999 0.08 0.9 1998 2
3 26.68 39.2 2002 21.0 1999 14.86 19.8 2005 7.3 2003 11.82 22.5 2002 6.2 2006 4.57 20.3 2007 3
4 25.96 32.4 2002 18.7 2006 13.27 20.2 2005 6.4 2003 12.69 18.8 2003 1.4 2006 2.29 14.0 2007 4
5 25.15 32.5 2003 19.4 2006 13.59 19.9 2005 9.0 1999 11.56 22.5 2003 1.4 2005 3.26 22.6 2006 5
6 25.76 30.6 2001 20.9 2007 15.10 18.7 2001 9.2 2002 10.66 16.7 2002 4.9 2000 3.55 14.0 2006 6
7 24.32 29.0 1998 17.8 2007 14.54 18.4 2005 9.7 2002 9.78 18.1 2002 3.2 2007 1.58 7.0 2006 7
8 24.09 37.2 2002 19.1 2001 14.37 19.3 2005 7.9 2000 9.72 26.3 2002 4.4 2003 5.83 17.0 1998 8
9 25.16 36.9 2005 19.0 1999 13.69 20.6 2005 7.5 2000 11.47 19.7 2000 3.9 2004 5.53 24.6 1999 9
10 26.94 35.6 2005 19.0 1999 13.30 19.4 2005 7.7 2006 13.64 20.4 2006 6.6 2004 4.71 27.6 2004 10
11 26.42 34.8 2003 21.0 1999 13.77 17.7 2001 9.0 1998 12.65 20.6 2003 5.5 2001 0.33 1.8 2007 11
12 26.60 33.8 2006 22.0 1999 14.90 18.9 2003 10.0 1999 11.70 17.1 2005 3.7 2003 1.22 10.6 2004 12
13 28.24 35.8 2006 20.6 2003 13.92 18.1 2006 8.0 1999 14.32 22.0 1999 4.8 2003 2.96 30.0 1998 13
14 27.23 33.0 1999 19.3 2000 12.78 17.7 2002 7.5 2003 14.45 21.0 1999 3.0 2000 1.04 6.4 2006 14
15 28.74 36.9 2003 20.0 2000 13.88 18.5 2002 8.7 2006 14.86 26.4 2003 3.8 2002 2.66 27.3 2000 15
16 24.54 36.7 2003 17.4 2006 14.45 17.1 2000 9.6 2006 10.09 21.6 2003 5.2 2000 2.70 17.5 1999 16
17 25.19 32.0 2007 18.9 2003 13.18 17.3 2000 8.6 2002 12.01 20.4 2001 4.6 2003 4.20 24.5 1999 17
18 26.65 37.7 2004 17.5 1998 13.56 17.8 2004 9.9 2006 13.09 21.7 2002 3.5 1998 2.04 19.0 1998 18
19 28.13 35.8 2005 17.5 2001 13.22 19.9 2004 9.0 1999 14.91 22.8 2005 4.7 2000 8.75 59.8 1998 19
20 26.23 36.8 2003 15.6 2001 14.40 19.7 2007 8.0 1999 11.83 22.3 2006 3.3 2001 6.13 29.3 2001 20
21 25.63 38.9 2006 15.9 2001 15.72 20.3 2003 10.0 1998 9.91 24.0 2006 2.9 2001 3.36 15.0 2001 21
22 27.48 37.3 2006 21.1 2001 15.70 19.4 2006 13.0 1998 11.78 19.0 1998 4.4 2003 3.86 22.0 2003 22
23 24.90 30.0 2000 20.6 2004 15.07 19.2 2005 7.8 2001 9.83 20.0 2000 2.3 2005 2.15 12.6 2007 23
24 25.74 35.8 2002 18.8 2003 14.88 19.2 2007 9.9 2000 10.86 21.8 2002 5.4 2003 5.53 56.6 2003 24
25 27.40 40.3 2002 21.1 2003 15.85 20.3 2006 10.0 1999 11.55 22.0 2002 6.9 2000 1.96 13.0 2003 25
26 29.05 40.3 2002 21.2 2003 14.94 20.2 2006 9.5 2004 14.11 21.5 2002 5.0 2006 2.04 14.0 1998 26
27 25.19 36.7 2004 19.3 2005 15.68 20.8 2002 11.0 1998 9.51 25.7 2004 2.2 2005 1.44 8.6 2000 27
28 27.42 40.0 2004 20.2 2005 15.00 19.8 2006 10.5 2005 12.42 25.4 2004 4.5 2002 2.82 30.0 2005 28
29 27.85 35.0 2006 24.0 1998 14.05 19.3 2006 9.1 2001 13.80 19.0 2003 9.8 2002 1.09 8.0 2005 29
30 29.99 42.6 2004 23.0 1998 14.79 19.2 2004 8.0 1999 15.20 23.4 2004 8.0 1998 4.56 36.8 2002 30
Month 42.6 30 15.6 20   20.8 27 6.4 4   26.4 15 1.4 4   59.8 19 Month
    2004   2001     2002   2003     2003   2006     1998