DAILY AIR TEMPERATURE & RAINFALL RECORDED FROM RAYMOND TERRACE
All Observations Recorded by Grant Burgess   ©
DECEMBER
Date Maximum Temperatures Minimum Temperatures Daily Temperature Ranges Rainfall Date
Avg High Year Low Year Avg High Year Low Year Avg High Year Low Year Avg High Year
1 30.17 42.4 2004 22.0 1998 15.47 22.8 2004 11.0 1999 14.70 22.7 2006 6.0 2000 5.23 21.6 2000 1
2 27.22 31.3 2005 20.2 2004 15.95 20.6 2006 11.5 2002 11.27 17.9 2002 2.2 2004 2.55 14.0 2005 2
3 30.25 38.3 2001 20.7 2006 16.22 21.4 2001 11.0 2000 14.04 20.0 1999 4.5 2006 1.92 13.0 2006 3
4 28.67 39.4 2002 23.6 2006 16.27 20.9 2002 12.3 2004 12.40 19.5 2005 5.0 2008 2.08 17.0 2007 4
5 28.15 38.4 2005 20.6 2001 16.44 19.8 2003 11.1 2006 11.71 23.4 2005 3.9 2001 2.14 11.8 2007 5
6 28.97 37.4 2005 21.1 2003 16.81 20.6 2007 13.7 2004 12.16 17.5 2005 5.4 2003 1.22 14.2 2003 6
7 28.52 40.7 2005 20.4 2003 17.01 22.2 2005 7.3 2002 11.51 18.5 2005 4.1 2003 1.47 7.5 1997 7
8 28.66 34.0 1999 21.2 2003 17.07 20.4 2005 14.0 1999 11.59 20.0 1999 5.4 2003 2.96 18.0 2001 8
9 29.18 35.2 2002 23.9 2000 16.69 20.6 2004 11.3 2001 12.49 20.5 2002 5.7 2000 2.76 30.2 2008 9
10 27.69 33.5 2005 19.0 2002 17.17 21.3 2004 11.7 2000 10.52 18.7 2003 3.3 2002 2.47 14.0 2002 10
11 29.31 36.8 2006 20.8 2002 17.25 19.6 2005 13.4 2002 12.06 20.7 2000 1.9 2008 10.08 105.5 2002 11
12 27.34 41.1 2000 19.4 2006 16.67 19.3 2000 12.1 2005 10.66 21.8 2000 2.1 2006 4.83 40.7 2002 12
13 31.22 37.5 1998 23.0 2007 16.75 19.6 2000 12.0 1999 14.46 20.9 2003 8.6 2007 5.12 33.8 2008 13
14 28.14 34.0 1998 25.1 2002 18.25 22.0 1998 11.0 1999 9.88 15.0 1999 5.2 2002 1.44 4.8 2006 14
15 27.02 33.5 2007 22.1 2001 17.05 20.5 2002 12.6 2007 9.97 20.9 2007 3.6 2001 5.30 45.6 1998 15
16 28.71 38.1 2002 21.0 2006 16.60 20.7 2005 11.9 2008 12.11 21.0 1999 5.0 1998 0.68 6.8 2006 16
17 27.87 33.8 2008 24.1 2007 17.33 21.5 2002 14.9 2004 10.55 18.6 2008 5.0 1999 0.88 6.0 2006 17
18 28.95 33.8 2003 24.2 2007 16.19 20.0 1998 9.8 2006 12.75 18.1 2006 7.0 1998 1.06 5.0 2007 18
19 30.09 38.1 2004 26.0 2007 16.29 20.0 1998 12.6 2006 13.80 23.2 2004 8.0 1998 1.73 12.5 1997 19
20 29.29 37.5 2000 21.0 1999 16.72 20.0 2003 11.8 2005 12.57 22.7 2000 5.6 2008 0.74 7.2 1999 20
21 30.43 38.1 2005 23.0 1999 16.54 21.1 2003 10.4 2008 13.89 25.3 2005 5.0 1998 1.71 17.8 1998 21
22 31.45 39.6 2000 25.0 1999 17.29 21.9 2007 9.0 1999 14.15 21.1 2000 5.3 2001 1.14 6.8 1997 22
23 30.16 38.7 2000 22.7 2002 17.78 20.9 2004 14.0 1998 12.38 19.2 2000 2.7 2002 0.08 1.0 2007 23
24 30.33 41.6 2005 23.2 2002 19.45 22.5 2000 16.0 1998 10.87 20.3 2005 4.2 2002 0.27 1.5 2006 24
25 29.78 40.4 2003 20.8 2007 16.54 19.1 2004 12.4 2002 13.25 23.9 2003 3.9 2007 2.48 19.0 2004 25
26 29.11 37.9 2000 23.6 2006 15.91 19.8 2003 10.0 2006 13.20 21.2 2000 6.3 2002 0.53 2.4 2002 26
27 29.63 38.8 2000 22.7 2003 16.53 20.5 2003 9.3 2006 13.10 23.5 2000 2.2 2003 1.34 8.9 1997 27
28 29.35 39.1 2005 21.8 2004 16.44 21.8 2005 11.4 2006 12.91 19.2 2006 5.4 2003 0.91 5.0 2004 28
29 28.77 34.0 1998 21.0 1999 15.64 21.5 2005 11.4 2004 13.14 19.0 1998 6.0 1999 2.91 31.3 1999 29
30 30.34 39.2 2001 22.0 2004 16.74 21.5 2005 13.5 2004 13.60 23.5 2001 8.5 2004 3.11 21.8 2008 30
31 30.57 37.6 2003 22.0 1999 17.35 20.8 2005 14.4 2008 13.22 19.9 2008 6.0 1999 0.29 3.5 1999 31
Month 42.4 1 19.0 10   22.8 1 7.3 7   25.3 21 1.9 11   105.5 11 Month
    2004   2002     2004   2002     2005   2008     2002