2002  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 12 28 14 21   11 24 5 15   5 18   -2 11 f 1
2 13 26 12 25   10 24 8 13   5 18   0 7   2
3 8 22 12 25   8 21 4 22   5 16   5 7   3
4 5 25 13 17   10 23 5 22   6 12   5 14   4
5 5 27 13 21   9 23 7 17   7 20   0 19 f 5
6 12 26 10 18   9 23 4 19   7 21   1 22   6
7 16 21 11 26   9 29 6 23   0 21 f 5 16   7
8 11 24 11 26   5 24 6 20   0 21 f 6 11   8
9 5 27 9 23   8 14 1 21   4 22   0 9 f 9
10 9 25 6 22   6 20 1 26   4 20   3 10   10
11 8 28 4 21   4 23 8 19   5 15   2 13   11
12 12 27 9 17   4 27 5 23   4 21   1 14   12
13 9 22 9 20   5 20 5 24   1 23 f 1 14   13
14 8 21 10 23   8 26 5 20   5 18   1 10   14
15 9 22   8 24   5 23   7 20   2 18   1 11   15
MIN 5 21 4 17   4 14 1 13   0 12   -2 7   MIN
MAX 16 28 14 26   11 29 8 26   7 23   6 22   MAX
AVG 9.47 24.73 10.07 21.93   7.40 22.93 5.13 20.27   4.00 18.93   1.93 12.53   AVG
           
16 10 19 8 25   5 25 7 22   3 20   5 14   16
17 7 23 14 27   8 26 10 21   4 15   0 16   17
18 8 22 15 22   7 28 7 15   -3 15 f 3 21   18
19 8 25 10 21   10 32 8 21   1 12 f 3 8   19
20 10 28 10 26   15 26 5 22   0 7 e -1 12 f 20
21 10 15 20   9 25 4 21   0 7   0 9 f 21
22 14 25 10 23   8 23 8 15   2 5   0 9 f 22
23 14 26 10 21   13 18 4 22   -1 15 f -4 15 f 23
24 14 20 11 18   5 23 5 22   -2 11   -4 18 f 24
25 10 20 11 21   5 25 5 27   3 12   -2 16   25
26 10 18 11 22   8 25 8 25   3 11   -1 10   26
27 9 20 10 26   9 21 8 15   0 16 f -3 17   27
28 10 24 12 26   12 18 5 14   0 14 f -1 6   28
29 10 25     10 14 7 15   0 13 f -2 5 sf 29
30 13 25     9 14 5 15   -3 7 f -2 17 f 30
31 14 23         8 15         3 10         31
MIN 7 18 8 18   5 14 4 14   -3 5   -4 5   MIN
MAX 14 28 15 27   15 32 10 27   4 20   5 21   MAX
AVG 10.69 22.87 11.31 22.92   8.81 22.38 6.40 19.47   0.63 11.88   -0.60 12.87   AVG
           
MONTH             MONTH
MIN 5 18 4 17   4 14 1 13   -3 5   -4 5   MIN
MAX 16 28 15 27   15 32 10 27   7 23   6 22   MAX
AVG 10.10 23.80 10.64 22.39   8.13 22.65 5.77 19.87   2.26 15.29   0.67 12.70   AVG
           
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 -7 17 f -2 17 f 9 18 -1 18 f 8 24   5 19   1
2 -5 17 f -2 15 f -1 19 f 0 20 f 9 24   7 25   2
3 -2 15 f 3 19   7 19 3 23     10 29   3
4 -1 9 s 0 9   10 17 4 23     15 28   4
5 0 9 -4 8 f 1 21 f 7 20     9 23   5
6 2 9 -1 17 f 5 14 7 23     9 15   6
7 1 9 -3 15 f 5 17 7 24     0 17   7
8 -4 14 f -3 15 f 4 17 10 24     5 20   8
9 -1 15 f -3 20 f 2 15 5 18     9 25   9
10 -5 15 f -2 20 f 2 10 5 12     10 15   10
11 -5 15 f -2 20 f -1 8 4 13     5 21   11
12 -5 14 f 5 17   0 13 5 15     5 21   12
13 -4 14 f -3 10 f -2 18 f 7 18   27   5 23   13
14 -4 14 f -6 14 f -1 20 f 3 18   1 24   6 25   14
15 -4 16 f -2 11 f 0 20   3 18   10 15   12 26   15
MIN -7 9 -6 8   -2 8 -1 12   1 15   0 15   MIN
MAX 2 17 5 20   10 21 10 24   10 27   15 29   MAX
AVG -2.93 13.47 -1.67 15.13   2.67 16.40 4.60 19.13   7.00 22.80   7.47 22.13   AVG
           
16 -2 17 f -1 10 f 2 17 3 21   5 15   10 26   16
17 -2 13 f 0 15   7 11 5 23   6 21   10 28   17
18 -5 15 f 0 12   1 11 5 23   7 28   11 22   18
19 -5 18 f 0 15   -1 17 f 9 24   9 26   13 18   19
20 -1 15 f -3 18   -4 17 f 5 23   10 28   10 25   20
21 -2 15 f 0 15   1 19 5 23   13 25   10 25   21
22 -4 15 f 0 13   2 21 5 20   11 24   11 26   22
23 0 9 4 13   5 22 8 22   9 23   13 26   23
24 -3 16 f -1 8   4 23 4 16   8 23   10 24   24
25 -2 10 f 1 8   10 23 2 22   11 29   8 23   25
26 -7 14 f 1 8   4 21 6 17   13 29   7 15   26
27 -5 11 f 1 8   4 22 s 2 9   14 29   9 20   27
28 -4 17 f 0 15   8 19 3 17   12 24   10 20   28
29 -3 16 f -1 18   0 15 1 20   12 25   7 25   29
30 -2 11 f 2 20   -2 17 f 4 25   8 20   10 27   30
31 1 15   4 19         9 25         12 25   31
MIN -7 9 -3 8   -4 11 1 9   5 15   7 15   MIN
MAX 1 18 4 20   10 23 9 25   14 29   13 28   MAX
AVG -2.88 14.19 0.44 13.44   2.73 18.33 4.75 20.63   9.87 24.60   10.06 23.44   AVG
           
MONTH             MONTH
MIN -7 9 -6 8   -4 8 -1 9   1 15   0 15   MIN
MAX 2 18 5 20   10 23 10 25   14 29   15 29   MAX
AVG -2.90 13.84 -0.58 14.26   2.70 17.37 4.68 19.90   9.26 24.15   8.81 22.81   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-7 16 4.78 5 32 18.91 666.0 124
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com