2003  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 10 23 11 17   13 22 8 19   3 24   4 16   1
2 9 20 4 15   1 18 6 17   4 19   7 13   2
3 9 20 9 18   3 18 10 14   3 20   8 19   3
4 8 23 9 18   8 22 7 12   4 10   4 20   4
5 10 23 9 20   10 14 5 14   5 10   5 15   5
6 10 23 11 23   9 17 6 16   5 10   0 14 f 6
7 10 27 10 22   10 16 2 21 f 6 16   1 13   7
8 10 27 13 25   9 22 1 21 f 0 19 f 0 13   8
9 9 20 13 20   5 24 4 22   0 19 f -1 13   9
10 8 17 10 22   10 22 6 19   7 19   -1 13   10
11 8 17 12 24   10 18 5 18   0 17 f 1 17   11
12 6 17 10 28   10 17 7 23   2 17   0 15 f 12
13 8 17 11 25   10 19 8 20   5 13   1 10   13
14 8 22 12 23   3 22 3 20   5 15   -1 11 f 14
15 8 20   11 28   4 24   3 19   9 13   0 12 f 15
MIN 6 17 4 15   1 14 1 12   0 10   -1 10   MIN
MAX 10 27 13 28   13 24 10 23   9 24   8 20   MAX
AVG 8.73 21.07 10.33 21.87   7.67 19.67 5.40 18.33   3.87 16.07   1.87 14.27   AVG
           
16 8 28 13 28   8 23 5 12   8 13   -2 8 f 16
17 9 29 13 25   10 18 6 12   8 9   -2 15 f 17
18 13 30 13 21   8 18 6 12   7 18   0 15 f 18
19 15 29 11 19   7 19 8 14   8 18   0 18 f 19
20 10 30 13 22   9 20 7 14   8 17   0 16 f 20
21 10 32 13 22   9 21 7 14   5 12   2 8   21
22 13 28 13 20   8 21 7 14   -3 10 f -1 9   22
23 10 18 11 15   8 19 7 15   5 16   0 3   23
24 10 23 10 15   7 22 0 17 f 5 16   -4 10 f 24
25 5 27 10 18   9 23 1 12   0 13 f 1 9   25
26 9 31 11 20   8 21 7 13   4 13   4 10   26
27 13 32 11 24   4 23 9 14   5 13   1 7   27
28 13 25 13 26   7 21 9 17   5 13   5 15   28
29 15 30     6 21 7 19   5 11   5 10   29
30 14 32     9 23 6 21   0 15 f 4 10   30
31 16 28         6 18         0 17 f       31
MIN 5 18 10 15   4 18 0 12   -3 9   -4 3   MIN
MAX 16 32 13 28   10 23 9 21   8 18   5 18   MAX
AVG 11.44 28.25 11.92 21.15   7.69 20.69 6.13 14.67   4.38 14.00   0.87 10.87   AVG
           
MONTH             MONTH
MIN 5 17 4 15   1 14 0 12   -3 9   -4 3   MIN
MAX 16 32 13 28   13 24 10 23   9 24   8 20   MAX
AVG 10.13 24.77 11.07 21.54   7.68 20.19 5.77 16.50   4.13 15.00   1.37 12.57   AVG
           
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 3 10 -6 10 f 3 12   13   8 23   1
2 3 5 -5 14 f 6 14   2 12   7 24   2
3 1 8 -4 17 f 16 4 9   -1 14 sf 7 25   3
4 -3 10 f -2 17 f -4 3 12   0 19 f 7 24   4
5 -5 13 f 0 12   -1 16 f 4 14   5 22   6 13   5
6 -5 14 f 2 15   1 15 5 9   6 21   5 8   6
7 -3 11 f -4 15 f 0 12 f 5 13   9 15   4 16   7
8 1 9 -4 15 f 1 13 5 16   8 14   1 21   8
9 1 9 f -2 11 f -4 15 f 1 16   6 14   3 23   9
10 0 16 f -4 12 f 2 19 -1 13 f 7 21   8 24   10
11 3 16 1 9   3 18 -2 11 s 5 24   7 23   11
12 4 14 3 20 s 5 15 -3 11 f 7 23   11 24   12
13 -3 13 f 9 11   5 13 3 12   4 25   11 20   13
14 -3 13 f 4 8   2 17 3 16   5 25   13 20   14
15 -3 18 f 0 9   0 10   1 19   5 26   12 20   15
MIN -5 5 -6 8   -4 10 -3 9   -1 12   1 8   MIN
MAX 4 18 9 20   5 19 6 19   9 26   13 25   MAX
AVG -0.60 11.93 -0.80 13.00   0.83 14.92 2.47 13.13   4.86 19.20   7.33 20.53   AVG
           
16 -3 20 f 0 12   1 8 8 17   9 25   11 18   16
17 -3 17 f 0 12   1 15 8 15   6 12   7 25   17
18 0 9 f 0 12   5 17 4 21   5 20   8 25   18
19 0 10 f 0 12   1 17 4 21   5 20   8 25   19
20 0 16 f 0 18   0 18 5 17   10 27   8 28   20
21 0 16 f -1 11   0 23 f 2 22   15 23   13 28   21
22 0 16 -1 16   7 25 8 22   13 16   13 25   22
23 0 16 f 0 12   10 27 4 22   6 18   6 24   23
24 0 5 s 4 11   13 25 4 22   6 12   9 26   24
25 -1 10 f 1   8 23 4 22   5 13   10 28   25
26 -1 2 s   s 8 23 4 22   3 15   10 32   26
27 -4 12 f     8 14 4 16   1 18   17 21   27
28 -7 13 f     -5 13 f 1 19   3 19   11 18   28
29 -6 10 f     0 15 f 2 15   6 21   8 18   29
30 -3 7     0 13 f 1 14   6 24   8 28   30
31 -6 10 f             3 14         13 29   31
MIN -7 2 -1 11   -5 8 1 14   1 12   6 18   MIN
MAX 0 20 4 18   13 27 8 22   15 27   17 32   MAX
AVG -2.13 11.81 0.30 12.89   3.80 18.40 4.13 18.81   6.60 18.87   10.00 24.88   AVG
           
MONTH             MONTH
MIN -7 2 -6 8   -5 8 -3 9   -1 12   1 8   MIN
MAX 4 20 9 20   13 27 8 22   15 27   17 32   MAX
AVG -1.39 11.87 -0.36 12.96   2.48 16.85 3.32 16.06   5.76 19.03   8.71 22.77   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-7 17 4.95 2 32 17.59 1080.8 157
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com