2004  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 17 27 6 21   8 17 6 23   2 15   -3 18 f 1
2 12 26 8 19   5 15 4 22   0 12 f 0 14   2
3 11 28 10 18   7 15 11 23   -4 15 f 1 14   3
4 12 30 10 18   8 18 10 17   -1 18 f 1 14   4
5 14 32 8 23   6 15 10 18   0 19   -1 11 f 5
6 17 31 10 24   11 19 8 19   2 15   -1 14 f 6
7 19 32 11 28   10 20 5 20   3 13   0 13 f 7
8 18 22 12 29   10 27 5 19   3 20   0 18 f 8
9 6 25 14 27   10 29 4 20   3 18   0 18 f 9
10 9 24 15 28   14 23 4 23   5 13   0 12 f 10
11 12 28 10 29   10 22 4 23   -2 15 f 1 15   11
12 15 24 18 30   10 22 5 23   0 11 f -2 15 f 12
13 15 24 15 30   10 17 9 22   -2 18 f -1 15 f 13
14 12 24 15 30   11 17 5 23   0 17 f 1 15   14
15 15 15   17 32   12 21   5 23   0 16 f 1 12   15
MIN 6 15 6 18   5 15 4 17   -4 11   -3 11   MIN
MAX 19 32 18 32   14 29 11 23   5 20   1 18   MAX
AVG 13.60 26.13 11.93 25.73   9.47 19.80 6.33 21.20   0.60 15.67   -0.20 14.53   AVG
           
16 12 18 17 26   10 24 5 25   0 17 f 0 8   16
17 14 18 9 27   10 22 8 23   -1 18 f -6 9 f 17
18 14 23 10 27   9 21 5 20   -2 15 f -2 7 f 18
19 8 24 17 29   7 23 4 20   5 16   -1 4 s 19
20 9 27 14 29   6 25 5 21   -3 18 f -2 3 s 20
21 14 27 16 32   10 17 6 20   -1 19 f -1 11 s 21
22 14 27 17 23   10 13 5 23   2 17   -3 12 f 22
23 11 19 10 12   10 14 5 20   2 19   -2 15 f 23
24 10 23 8 15   9 17 4 18   5 8   -1 13 f 24
25 11 19 9 17   4 23 0 22 f 7 7   -3 12 f 25
26 8 24 4 21   6 24 0 22   7 10   0 7 f 26
27 12 26 15 23   6 24 0 18   1 10   -4 14 f 27
28 10 25 8 23   7 19 2 22   -5 11 f -5 15 f 28
29 12 25 8 23   4 22 5 14   -2 11 f 0 12   29
30 6 23     8 24 4 12   -6 14 f -3 16   30
31 5 19         8 25         -4 9 f       31
MIN 5 18 4 12   4 13 0 12   -6 7   -6 3   MIN
MAX 14 27 17 32   10 25 8 25   7 19   0 16   MAX
AVG 10.63 22.94 11.57 23.36   7.75 21.06 3.87 20.00   0.31 13.69   -2.20 10.53   AVG
           
MONTH             MONTH
MIN 5 15 4 12   4 13 0 12   -6 7   -6 3   MIN
MAX 19 32 18 32   14 29 11 25   7 20   1 18   MAX
AVG 12.06 24.48 11.76 24.59   8.58 20.45 5.10 20.60   0.45 14.65   -1.20 12.53   AVG
           
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 -1 14 0 14   -1 13 f 9 12   6 18   11 29   1
2 -1 13 f 2 17   0 14 s 4 11   11 22   11 17   2
3 -5 15 f 3 6   -1 14 4 20   11 20   8 15   3
4 1 13 0 3 s -1 11 4 15   5 23   6 18   4
5 0 12 0 2 s -2 15 1 18   6 18   6 15   5
6 0 7 -1 8 s -4 18 f 5 19   4 18   8 20   6
7 -3 5 1 9   4 16 5 19   4 18   8 19   7
8 -2 9 s -4 0   9 11 8 15   9 16   9 23   8
9 -2 7 9 8   4 11 -1 17   5 16   9 23   9
10 2 10 -2 17   4 13 2 18   9 16   10 13   10
11 5 7 -4 14   -1 15 f 5 20   4 16   10 20   11
12 4 9 -2 17   -2 7 6 23   9 16   10 23   12
13 -3 14 f -3 17   -6 12 f 8 24   9 21   10 24   13
14 -4 13 f 4 6   -2 15 f 11 25   4 13   10 23   14
15 -5 11 f -2 5 s 0 13 f 14 18   6 20   9 17   15
MIN -5 5 -4 0   -6 7 -1 11   4 13   6 13   MIN
MAX 5 15 9 17   9 18 14 25   11 23   11 29   MAX
AVG -0.93 10.60 0.07 9.53   0.07 13.20 5.67 18.27   6.80 18.07   9.00 19.93   AVG
           
16 -3 10 f -1 10 s -2 15 f 2 17   4 21   9 21   16
17 -2 11 f -1 10   -2 20 f 4 11   7 23   9 23   17
18 -4 1 s -1 5   2 20 5 11   7 24   9 23   18
19 -3 3 s 2 10   1 18 4 9   7 23   9 23   19
20 -1 5 -4 10 f 3 11 4 17   7 20   12 22   20
21 -5 13 f -3 15 f 0 18 7 19   7 19   6 23   21
22 -5 10 f -1 16 f 0 23 8 17   7 14   6 25   22
23 0 f 0 17 f 7 19 4 20   4 10   9 25   23
24 -1 15 f 3 17 5 23   5 10   9 26   24
25 -3 19 f 5 16 5 21   6 14   11 25   25
26 -1 15 f 2 19 7 23   1 26   10 21   26
27 5 18   5 19 10 20   4 25   7 20   27
28 5 20   9 23 2 15   9 27   10 14   28
29 10 20   10 23 4 13   11 27   3 15   29
30 10 18   10 17 4 13   9 29   5 17   30
31 0 13 f -1 11 f       5 18         4 23   31
MIN -5 1 -4 5   -2 11 2 9   1 10   3 14   MIN
MAX 0 13 10 20   10 23 10 23   11 29   12 26   MAX
AVG -2.56 8.25 0.94 14.31   3.53 18.53 5.00 16.69   6.33 20.80   8.00 21.63   AVG
           
MONTH             MONTH
MIN -5 1 -4 0   -6 7 -1 9   1 10   3 13   MIN
MAX 5 15 10 20   10 23 14 25   11 29   12 29   MAX
AVG -1.54 9.78 0.52 12.00   1.80 15.87 5.32 17.45   6.57 19.43   8.48 20.81   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-6 19 4.93 0 32 17.87 1204.0 133
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com