2005  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 6 24 13 29   10 25 4 20   0 18   0 16 f 1
2 6 27 14 26   9 27 2 24   5 13   -2 19 f 2
3 12 23 3 16   12 27 6 24   7 15   0 17 f 3
4 14 18 4 20   11 27 9 14   10 13   0 16 f 4
5 14 24 5 23   11 22 9 11   5 16   1 17 f 5
6 10 23 6 27   4 19 9 19   3 13   3 16   6
7 5 21 8 26   8 21 10 17   5 16   1 16   7
8 6 16 10 26   4 23 10 23   5 15   0 18 f 8
9 7 15 14 26   8 22 9 25   2 21   2 20   9
10 7 18 13 15   9 23 5 25   3 21   0 18   10
11 6 17 7 19   7 23 6 25   5 18   3 16   11
12 4 27 8 23   7 25 5 20   8 10     12
13 8 31 9 22   8 25 5 21   7 10   8 16   13
14 10 31 8 20   8 25 6 24   5 14   8 12   14
15 15 31   7 25   8 27   5 24   0 15   3 12   15
MIN 4 15 3 15   4 19 2 11   0 10   -2 12   MIN
MAX 15 31 14 29   12 27 10 25   10 21   8 20   MAX
AVG 8.67 23.07 8.60 22.87   8.27 24.07 6.67 21.07   4.67 15.20   1.93 16.36   AVG
           
16 12 31 8 25   10 27 5 22   3 17   0 10   16
17 12 14 11 15   9 17 9 22   5 17   0 10   17
18 9 15 11 23   9 11 6 24   5 12   -2 14 f 18
19 10 23 12 27   7 14 7 17   -2 14 f 0 7   19
20 10 25 11 25   3 17 8 17   -2 19 f 4 8   20
21 15 25 13 23   7 15 8 12   0 19 f 1 6   21
22 15 27 10 25   4 15 7 17   0 15 f 1 7   22
23 13 24 12 25   8 18 5 19   0 15 f -3 1 s 23
24 14 18 11 25   3 18 5 19   0 15   -2 3 s 24
25 14 17 12 27   5 18 5 18   2 19   3 7   25
26 12 16 14 28   5 13 5 18   2 10   3 6   26
27 12 18 14 22   5 17 6 20   -2 16 f 5 10   27
28 10 18 11 20   5 20 5 23   -2 13 f 7 11   28
29 11 24     6 16 4 21   -5 15 f 9 11   29
30 12 26     7 15 5 19   -2 18 f 10 11   30
31 13 27         5 17         -1 18 f       31
MIN 9 14 8 15   3 11 4 12   -5 10   -3 1   MIN
MAX 15 31 14 28   10 27 9 24   5 19   10 14   MAX
AVG 12.13 21.75 11.54 23.85   6.13 16.75 6.00 19.20   0.06 15.75   2.40 8.13   AVG
           
MONTH             MONTH
MIN 4 14 3 15   3 11 2 11   -5 10   -3 1   MIN
MAX 15 31 14 29   12 27 10 25   10 21   10 20   MAX
AVG 10.45 22.39 9.96 23.32   7.16 20.29 6.33 20.13   2.29 15.48   2.17 12.10   AVG
           
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 6 12 3 15   9 20 4 19   13 22   12 25   1
2 6 12 1 15 f 8 16 4 24   11 23   15 21   2
3 1 10 3 16   1 16 4 23   12 25   7 17   3
4 -1 13 f 6 10   5 10 6 23   14 24   7 21   4
5 1 13 0 9 f 1 11 6 23   14 20   11 27   5
6 1 13 -5 11 f 5 13 11 25   11 18   13 29   6
7 1 14 f -3 13 f 0 15 9 20   11 23   20 29   7
8 6 15 -3 13 f 1 17 9 17   13 26   15 26   8
9 10 16 -1 13 f 5 20 5 17   14 26   9 24   9
10 0 7 s 2 10 f 7 20 1 17   7 25   9 25   10
11 1 10 e -2 6 s 11 15 4 18   7 17   10 26   11
12 4 12 -4 7 f 4 6 7 20   5 19   9 29   12
13 5 8 -5 9 sf 0 10 s 10 22   5 20   11 29   13
14 4 7 -4 14 f 2 12 13 24   10 22   11 25   14
15 3 7   0 12   1 10   7 21   10 25   10 24   15
MIN -1 7 -5 6   0 6 1 17   5 17   7 17   MIN
MAX 10 16 6 16   11 20 13 25   14 26   20 29   MAX
AVG 3.20 11.27 -0.80 11.53   4.00 14.07 6.67 20.87   10.47 22.33   11.27 25.13   AVG
           
16 2 5 -3 13 f 3 10 7 13   6 14   15 19   16
17 1 9 -2 15 sf 0 8 s 7 13   6 18   14 23   17
18 -5 9 f 0 15 f 1 11 7 15   5 22   8 17   18
19 -4 11 f 0 16 f 0 15 f 8 15   8 26   7 21   19
20 1 11 5 8   5 14 10 15   12 26   5 23   20
21 4 10 3 11   4 14 12 18   12 22   10 29   21
22 0 13 f 4 9   4 19 7 20   12 24   13 29   22
23 0 13 f -3 11 f 6 20 8 21   12 20   13 30   23
24 0 14 f -2 13 f 7 19 10 23   8 21   20 31   24
25 1 15 0 15 f 7 19 11 22   12 18   10 29   25
26 5 12 -3 16 f 10 18 8 22   7 24   8 27   26
27 5 12 -2 12 f 10 15 9 25   12 15   13 28   27
28 0 14 f 5 13   9 19 6 24   3 16   16 30   28
29 -1 14 f 0 15   13 15 15 22   3 16   15 32   29
30 -2 13 f 5 17   0 12 22   10 21   14 32   30
31 0 15 f 6 17         12 20         15 35   31
MIN -5 5 -3 8   0 8 6 13   3 14   5 17   MIN
MAX 5 15 6 17   13 20 15 25   12 26   20 35   MAX
AVG 0.44 11.88 0.81 13.50   5.27 15.43 9.31 19.38   8.53 20.20   12.25 27.19   AVG
           
MONTH             MONTH
MIN -5 5 -5 6   0 6 1 13   3 14   5 17   MIN
MAX 10 16 6 17   13 20 15 25   14 26   20 35   MAX
AVG 1.77 11.58 0.03 12.55   4.63 14.72 8.03 20.10   9.50 21.27   11.77 26.19   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-5 20 6.16 1 35 18.34 1126.8 139
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com