2006  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 16 35 15 32   14 18 9 12   9 13   0 9 f 1
2 16 30 17 34   13 20 0 17 f 6 12   0 11 f 2
3 16 31 19 33   14 16 3 21   7 16   1 8   3
4 13 20 19 29   12 16 6 15   6 15   2 9   4
5 13 20 19 31   12 20 6 17   3 17 f 0 9 f 5
6 13 25 19 29   10 24   16   6 15   0 9 f 6
7 13 20 15 26   10 26 6 15   2 17 f 2 9   7
8 14 21 15 25   10 25 1 13   0 10 f 0 14   8
9 14 24 12 25   10 25 -1 19 f -3 10 f 5 14   9
10 11 26 12 25   10 27 5 15   1 13 f 5 10   10
11 11 29 12 27   12 27 5 21   5 15   4 6   11
12 16 29 15 29   12 26 10 22   4 15   -1 9 f 12
13 19 25 15 29   10 26 10 22   1 15   -3 14 f 13
14 15 27 13 29   11 28 10 22   1 15 f -2 13 f 14
15 17 25   15 23   14 28   10 20   5 13   -4 13 f 15
MIN 11 20 12 23   10 16 -1 12   -3 10   -4 6   MIN
MAX 19 35 19 34   14 28 10 22   9 17   5 14   MAX
AVG 14.47 25.80 15.47 28.40   11.60 23.47 5.71 17.80   3.53 14.07   0.60 10.47   AVG
           
16 17 26 13 21   13 25 0 19 f 5 14   -5 11 f 16
17 18 24 14 26   11 25 5 21   3 16   -1 11 f 17
18 14 22 13 30   11 20 8 22   3 12 f -1 14 f 18
19 13 15 15 28   10 26 9 24   4 16   4 14   19
20 12 23 14 24   15 26 11 17   4 16   5 11   20
21 13 28 14 24   11 20 4 15   1 15   5 11   21
22 13 28 14 24   10 15 -3 13 f 2 14   5   22
23 11 30 14 24   12 19 0 14 f 1 9     23
24 13 30 14 22   11 17 2 19   1 9   12   24
25 13 30 10 26   10 18 5 16   -1 14 f   25
26 12 27 13 25   7 20 5 14   -1 13 f   26
27 15 28 15 15   6 24 3 15   0 12 f 14   27
28 12 28 14 20   10 25 6 17   0 12 f -3 13 f 28
29 12 25     8 22 5 14   -1 12 f -2 9 f 29
30 10 29     11 21 5 16   -3 9 f 2 12   30
31 13 27         13 17         -1 9 f       31
MIN 10 15 10 15   6 15 -3 13   -3 9   -5 9   MIN
MAX 18 30 15 30   15 26 11 24   5 16   5 14   MAX
AVG 13.19 26.25 13.62 23.77   10.56 21.25 4.33 17.07   1.06 12.63   0.90 12.00   AVG
           
MONTH             MONTH
MIN 10 15 10 15   6 15 -3 12   -3 9   -5 6   MIN
MAX 19 35 19 34   15 28 11 24   9 17   5 14   MAX
AVG 13.81 26.03 14.61 26.25   11.06 22.32 5.00 17.43   2.26 13.32   0.72 11.12   AVG
           
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 4 7 -3 8 f 4 17 6 18   7 23   29   1
2 1 9 -4 8 f 5 20 5 22   8 25   11 24   2
3 0 10 -1 10 f 6 18 7 16   13 17   13 15   3
4 2 11 1 6   5 16 5 22   12 15   9 19   4
5 -1 12 f 3 7   4 20 5 22   10 15   8 20   5
6 -1 10 f 5 11   4 17 5 22   10 17   8 26   6
7 -3 11 f 4 10   1 3 s 7 23   8 21   10 28   7
8 -3 12 f 0 15   0 8 s 8 24   10 18   13 26   8
9 -4 11 f 0 16   1 11 6 14   5 16   12 25   9
10 -4 12 f 3 10   4 7 5 15   14 22   8 26   10
11 1 14 -2 14   4 6 7 20   9 18   7 21   11
12 -1 15 f 1 14   3 10 5 23   8 29   9 25   12
13 -2 12 f 1 14   4 15 8 24   17 24   12 24   13
14 3 8 -2 14   0 19 9 25   3 19   12 25   14
15 1 8   -1 16   2 18   9 26   3 21   14 22   15
MIN -4 7 -4 6   0 3 5 14   3 15   7 15   MIN
MAX 4 15 5 16   6 20 9 26   17 29   14 29   MAX
AVG -0.47 10.80 0.33 11.53   3.13 13.67 6.47 21.07   9.13 20.00   10.43 23.67   AVG
           
16 -2 8 f 0 14   5 17 10 15   1 10   11 20   16
17 1 8 -4 19 f 1 17 8 19   0 16 s 8 18   17
18 3 15 0 19   3 19 10 24   3 20   5 24   18
19 3 7 -1 14 f 4 21 9 17   6 25   9 30   19
20 2 8 -4 14 f 9 21 5 17   9 29   12 24   20
21 1 8 -2 14 f 6 21 5 17   14 25   12 23   21
22 5 12 0 17 f 5 22 5 14   14 25   12 26   22
23 1 12 4 15   15 24 5 17   13 30   14 26   23
24 1 10 2 18   9 25 1 21   13 30   13 25   24
25 5 12 6 15   5 17 6 23   13 30   13 16   25
26 4 14 4 13   6 15 8 22   13 30   1 17   26
27 2 14 3 15   6 15 9 24   12 30   3 24   27
28 0 14 f 4 14   5 15 7 18   15 30   5 24   28
29 0 12 f 6 10   5 22 3 15   13 30   5 24   29
30 4 14 5 11   5 21 6 20   9 24   11 16   30
31 0 9 f   13         8 21         11 19   31
MIN -2 7 -4 10   1 15 1 14   0 10   1 16   MIN
MAX 5 15 6 19   15 25 10 24   15 30   14 30   MAX
AVG 1.88 11.06 1.53 14.69   5.93 19.47 6.56 19.00   9.87 25.60   9.06 22.25   AVG
           
MONTH             MONTH
MIN -4 7 -4 6   0 3 1 14   0 10   1 15   MIN
MAX 5 15 6 19   15 25 10 26   17 30   14 30   MAX
AVG 0.74 10.94 0.93 13.16   4.53 16.57 6.52 20.00   9.50 22.80   9.70 22.94   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-5 19 6.66 3 35 18.61 827.5 130
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com