2008  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 13 21 14 26   4 16 2 14   0.5 12.7   6.5 11.2   1
2 12 22 15 26   4 17 5 20   4.0 15.1   7.5 11.0   2
3 12 22 11 26   8 20 6 17   -0.4 12.5   7.8 10.7   3
4 13 22 14 20   4 20 -2 17 f -1.8 13.7   8.2 12.9   4
5 13 22 15 18   8 21 1 17   -1.0 14.4   7.7 11.0   5
6 13 24 14 21   6 23 1 17   -0.7 16.2   6.1 11.9   6
7 11 24 9 19   10 24 1 19   2.0 13.6   4.1 11.9   7
8 11 24 12 18   11 20 7 13   0.0 14.2   4.1 11.9   8
9 12 22 13 17   11 20 9 15   1.1 17.9   4.1 10.0   9
10 9 23 6 18   8 21 6 20   2.3 17.9   4.7 13.4   10
11 11 25 10 18   5 23 4 20   2.3 17.9   5.3 15.0   11
12 8 27 10 16   8 25 4 20   2.3 16.8   7.1 10.8   12
13 10 28 11 20   11 26 4 20   2.5 15.6   7.3 8.4   13
14 16 22 8 22   9 25 4 17   3.2 14.9   -0.2 5.7   14
15 14 24   8 22   12 25   7 16   2.2 15.4   1.4 9.0   15
MIN 8 21 6 16   4 16 -2 13   -1.8 12.5   -0.2 5.7   MIN
MAX 16 28 15 26   12 26 9 20   4.0 17.9   8.2 15.0   MAX
AVG 11.87 23.47 11.33 20.47   7.93 21.73 3.93 17.47   1.23 15.25   5.45 10.99   AVG
           
16 15 25 8 22   12 22 6 13   4.4 12.1   5.1 12.2   16
17 15 19 10 22   10 20 8 14   5.6 14.6   6.4 13.7   17
18 15 18 12 18   10 22 8 18   0.1 3.7   4.7 15.1   18
19 15 19 11 20   10 22 8 12   2.4 10.3   6.4 14.6   19
20 17 23 11 21   10 20 8 12   -2.1 13.8 f 3.8 14.6   20
21 15 22 9 24   12 19 5 10   0.1 13.4 f 3.8 8.6   21
22 8 22 11 26   12 17 5 9   3.6 9.7   3.2 5.5   22
23 8 20 15 22   14 19 7 14   2.5 12.6   -0.7 8.1   23
24 8 20 5 22   10 22 8 12   -1.3 12.6   -1.0 12.1 f 24
25 8 18 10 21   10 22 8 17   -1.3 12.6   0.0 12.3 f 25
26 11 22 11 22   10 19 5 17   1.7 13.9   0.0 11.5 f 26
27 10 24 11 22   9 16 5 17.2   2.1 15.9   -4.0 13.0 f 27
28 11 28 13 19   7 19 1.9 6.3   2.4 12.4   -1.0 13.0 f 28
29 13 27 9 16   7 18 -1.0 10.4   3.3 13.3   -1.0 15.0 f 29
30 10 27     2 17 -2.0 14.0   6.4 10.6   -1.0 14.0 f 30
31 14 26         4 17         6.4 15.2         31
MIN 8 18 5 16   2 16 -2.0 6.3   -2.1 3.7   -4.0 5.5   MIN
MAX 17 28 15 26   14 22 8.0 18.0   6.4 15.9   6.4 15.1   MAX
AVG 12.06 22.50 10.43 21.21   9.31 19.44 5.33 13.06   2.27 12.29   1.65 12.22   AVG
           
MONTH             MONTH
MIN 8 18 5 16   2 16 -2.0 6.3   -2.1 3.7   -4.0 5.5   MIN
MAX 17 28 15 26   14 26 9.0 20.0   6.4 17.9   8.2 15.1   MAX
AVG 11.97 22.97 10.90 20.83   8.65 20.55 4.63 15.26   1.77 13.73   3.55 11.60   AVG
           
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 5.1 11.8 -0.6 9.9   3.2 13.2 2.6 19.0   10.5 16.9   6.3 21.0   1
2 4.2 8.0 -0.4 6.9   0.3 15.2 10.4 23.1   9.4 16.2   8.5 23.5   2
3 -2.0 10.4 f 0.2 9.6 f 3.8 13.2 11.7 22.4   12.7 18.4   9.8 23.8   3
4 -1.8 10.0 -4.1 10.0 f 4.2 7.7 11.0 22.1   6.1 18.4   7.0 20.7   4
5 -1.7 9.0 -2.5 8.7 f 5.0 8.4 11.9 21.3   6.6 17.4   11.9 25.6   5
6 0.0 13.0 0.3 3.0   4.4 8.0 12.2 14.1   5.3 20.9   14.0 24.7   6
7 2.6 13.0 -0.2 8.5   3.0 12.5 0.1 12.0 f 7.7 22.8   10.5 19.3   7
8 2.8 10.0 -1.0 3.8   0.7 13.0 0.7 14.3 f 14.4 17.0   10.0 20.7   8
9 -1.5 1.0 s -3.0 7.2 f -1.8 11.5 f 0.5 16.6 f 4.0 17.0   8.0 21.8   9
10 -1.5 2.0 s -1.1 6.4 f -1.6 12.0 f 6.3 17.1   5.0 24.8   12.0 24.9   10
11 -2.0 7.0 f -2.3 2.5 s -1.6 14.2 f 5.0 17.0     11.3 18.0   11
12 -5.0 14.0 f -2.2 6.7   -0.4 16.4 f 5.0 17.9     9.4 17.2   12
13 2.0 15.0 1.2 8.0   4.4 21.6 6.0 18.7     11.3 20.3   13
14 3.0 15.0 -4.6 8.4   8.6 16.7 7.7 16.4   3.2 25.8   9.4 13.0   14
15 6.0 15.0   -4.0 8.0   8.6 17.2   7.6 15.2   13.8 22.8   6.6 20.1   15
MIN -5.0 1.0 -4.6 2.5   -1.8 7.7 0.1 12.0   3.2 16.2   6.3 13.0   MIN
MAX 6.0 15.0 1.2 10.0   8.6 21.6 12.2 23.1   14.4 25.8   14.0 25.6   MAX
AVG 0.68 10.28 -1.62 7.17   2.72 13.39 6.58 17.81   8.23 19.87   9.73 20.97   AVG
           
16 5.0 15.0 0.3 9.0   3.3 11.0 3.7 14.8   11.0 22.8   3.4 23.2   16
17 -3.0 15.0 f -1.2 9.0 f 0.7 12.0 1.7 17.8   8.2 13.3   8.6 24.1   17
18 5.0 10.0 -4.7 8.5 f 3.7 14.6 4.0 20.0   8.7 13.3   8.0 20.7   18
19 -1.0 14.0 -4.7 9.9 f 3.6 18.8 5.0 21.5   8.7 19.9   7.0 17.3   19
20 -3.4 12.3 f 6.7 23.4 8.0 23.4   12.4 18.6   5.9 17.8   20
21 -1.5 12.3 f 4.9 19.7 6.0 16.6   9.3 19.2   7.0 17.8   21
22 2.3 7.9   8.7 21.9 3.3 7.5   10.1 11.9   8.6 23.0   22
23 -0.7 5.5   10.4 12.0 0.3 9.7   0.7 11.2 s 8.6 22.2   23
24 -3.6 9.7 f 3.5 10.9 3.4 15.2   0.4 17.3 s 11.0 20.3   24
25 -1.0 14.0 -2.3 12.7 f 3.8 12.5 1.3 17.6   7.0 17.9   10.9 21.9   25
26 -1.0 7.0 0.3 15.8   0.7 16.7 3.1 21.7   7.0 22.5   12.2 25.8   26
27 -2.0 8.4 0.3 9.4   5.0 22.0 9.7 24.5   10.6 22.5   12.2 20.5   27
28 0.0 2.9 s 2.6 12.8   7.0 22.0 9.5 24.5   10.6 17.4   13.4 24.8   28
29 0.0 5.0 s 2.6 12.8   4.6 17.8 9.5 23.4   10.2 19.0   11.4 24.8   29
30 -2.0 7.7 2.6 15.7   2.7 17.2 13.6 23.4   6.3 17.2   11.4 23.5   30
31 -2.0 10.1   9.7 11.1         13.6 25.3         8.0 23.3   31
MIN -3.0 2.9 -4.7 5.5   0.7 10.9 0.3 7.5   0.4 11.2   3.4 17.3   MIN
MAX 5.0 15.0 9.7 15.8   10.4 23.4 13.6 25.3   12.4 22.8   13.4 25.8   MAX
AVG -0.18 9.92 -0.09 10.90   4.62 16.83 5.98 19.18   8.08 17.60   9.23 21.94   AVG
           
MONTH             MONTH
MIN -5.0 1.0 -4.7 2.5   -1.8 7.7 0.1 7.5   0.4 11.2   3.4 13.0   MIN
MAX 6.0 15.0 9.7 15.8   10.4 23.4 13.6 25.3   14.4 25.8   14.0 25.8   MAX
AVG 0.32 10.13 -0.83 9.10   3.67 15.11 6.27 18.52   8.14 18.61   9.47 21.47   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-5.0 17.0 5.74 1.0 28.0 16.55 1372.2 146
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com