2009  TEMPERATURE RECORDINGS FROM HUNTER SPRINGS
All Observations Recorded by Cathleen Wright (Australian Bureau of Meteorology station number 061346)   ©
DATE JANUARY FEBRUARY MARCH APRIL MAY JUNE DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 8.4 26.5 11.6 29.9   7.6 24.9 9.8 16.3   0.7 14.5   4.8 12.5   1
2 9.5 26.5 13.7 27.5   13.1 20.3 13.0 19.5   2.4 15.4   5.4 12.0   2
3 9.5 19.7 9.3 26.8   12.7 23.2 13.1 21.9   2.4 13.4   5.6 13.5   3
4 9.3 22.9 13.0 27.3   13.9 24.9 12.5 20.7   6.0 11.2   6.8 11.4   4
5 9.3 27.9 12.5 29.3   3.6 17.0 10.8 18.6   3.0 14.4   6.0 10.8   5
6 12.7 29.6 16.3 32.2   2.5 20.7 7.9 19.4   3.9 17.0   1.4 10.7   6
7 13.4 29.6 14.2 30.0   4.6 23.4 9.9 17.7   2.0 15.1 f 2.0 10.7   7
8 15.4 26.0 10.0 33.4   7.7 22.5 7.4 17.9   2.3 15.9   2.0 8.6   8
9 10.6 15.9 10.8 32.2   11.2 16.2 7.3 18.5   1.2 15.9   2.9 5.5   9
10 7.1 19.4 12.9 27.2   11.6 14.6 6.0 18.7   1.2 12.0   0.7 6.8 s 10
11 8.1 22.2 13.1 17.0   10.4 16.8 7.8 19.4   2.0 13.9   -4.2 6.0 f 11
12 11.5 23.6 10.5 17.9   10.6 20.7 11.2 17.5   -0.3 13.7 f -4.3 14.4 f 12
13 11.9 24.2 8.6 12.3   9.6 20.7 12.1 14.5   -0.8 12.7 f -2.2 10.3 f 13
14 8.6 28.2 9.3 13.7   9.6 20.8 11.7 19.2   -0.6 12.7 f 0.2 17.1 f 14
15 11.5 28.9   10.5 15.9   10.5 23.8   11.3 19.2   2.7 13.1   3.5 14.6   15
MIN 7.1 15.9 8.6 12.3   2.5 14.6 6.0 14.5   -0.8 11.2   -4.3 5.5   MIN
MAX 15.4 29.6 16.3 33.4   13.9 24.9 13.1 21.9   6.0 17.0   6.8 17.1   MAX
AVG 10.45 24.74 11.75 24.84   9.28 20.70 10.12 18.60   1.87 14.06   2.04 10.99   AVG
           
16 13.7 29.5 10.9 17.1   8.7 21.0 3.4 19.4   4.4 12.5   0.4 12.7   16
17 10.4 17.4 11.5 15.3   3.7 20.9 5.5 19.9   2.5 15.8   5.1 11.3   17
18 7.7 22.8 11.2 19.2   4.2 22.2     3.9 15.4   4.3 8.5   18
19 6.0 23.0 11.2 21.7   8.2 24.6     6.3 10.3   5.1 8.1   19
20 9.2 29.1 11.6 25.5   8.3 23.8     7.0 10.1   5.9 10.3   20
21 14.4 25.4 9.2 25.6   11.4 20.8 5.1 19.9   7.0 9.7   6.3 11.3   21
22 15.4 18.4 12.6 20.8   10.0 22.4 5.1 15.0   7.0 9.0   6.4 16.1   22
23 15.0 26.5 10.2 25.9   5.9 24.7 6.4 16.0   8.0 12.0   1.5 18.5 f 23
24 15.5 27.8 10.2 24.8   6.4 24.8 3.3 16.5   7.3 11.7   0.2 14.4 f 24
25 14.9 24.7 13.0 24.7   12.0 27.6 6.8 15.9   6.7 12.5   1.2 13.7   25
26 14.3 24.7 11.5 18.9   11.9 26.8 8.5 13.2   3.0 13.2   0.9 15.0 f 26
27 14.3 23.6 7.3 24.7   12.3 19.4 1.5 10.1   3.2 12.4   2.4 9.2   27
28 12.1 26.4 7.6 24.7   9.6 20.0 1.8 13.7   3.7 14.7   4.4 7.8   28
29 5.7 27.7     8.0 20.9 0.9 11.8   3.0 10.0   3.3 10.5   29
30 9.9 28.0     9.8 16.7 1.8 12.5   1.8 10.4   2.2 14.3   30
31 11.5 29.0         10.0 22.2                     31
MIN 5.7 17.4 7.3 15.3   3.7 16.7 0.9 10.1   1.8 9.0   0.2 7.8   MIN
MAX 15.5 29.5 13.0 25.9   12.3 27.6 8.5 19.9   8.0 15.8   6.4 18.5   MAX
AVG 11.88 25.25 10.62 22.22   8.78 22.43 4.18 15.33   4.99 11.98   3.31 12.11   AVG
           
MONTH                               MONTH
MIN 5.7 15.9 7.3 12.3   2.5 14.6 0.9 10.1   -0.8 9.0   -4.3 5.5   MIN
MAX 15.5 29.6 16.3 33.4   13.9 27.6 13.1 21.9   8.0 17.0   6.8 18.5   MAX
AVG 11.19 25.00 11.23 23.63   9.02 21.59 7.48 17.14   3.43 13.02   2.67 11.55   AVG
       
DATE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER DATE
MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN MIN MAX PHEN
1 5.1 18.3 0.9 15.9   -0.6 18.8 f 4.5 24.5   5.3 24.2   9.0 14.2   1
2 0.8 12.9 f -2.1 f 1.2 20.2 8.8 27.4   5.3 28.1   3.3 14.7   2
3 2.8 7.2     3.7 16.3 10.6 11.4   11.4 28.1   8.1 23.0   3
4 1.0 6.4     7.9 12.8 6.1 9.6   11.4 26.2   7.4 27.1   4
5 1.0 11.2     5.6 15.7 6.8 17.5   11.2 18.3   12.3 27.3   5
6 -3.0 12.3 f     0.4 19.0 f 1.8 16.9   11.7 12.6   12.3 24.2   6
7 1.9 8.7     4.3 12.0 2.5 13.9   9.3 15.1   11.4 31.7   7
8 2.8 8.9   14.2 f 2.7 13.2 2.9 11.4   11.7 19.6   12.7 29.7   8
9 3.0 9.0 -1.5 18.4 f 3.8 10.2 2.7 12.6   9.3 23.0   10.2 29.7   9
10 3.8 9.0 -2.5 17.9 f 1.3 15.5 3.5 17.4   5.7 18.3   10.2 28.5   10
11 0.2 13.3 f -0.8 13.7 f 0.5 18.8 4.4 15.0   14.0 25.5   14.9 21.0   11
12 0.3 15.8 f 0.1 12.2   1.6 24.4 3.3 19.9   5.8 26.6   10.2 24.4   12
13 5.9 6.5 3.0 16.3   4.7 26.1 9.5 17.4   12.2 18.9   8.9 27.8   13
14 2.5 9.5 1.0 16.3 f 5.3 25.7 8.2 16.0   9.9 23.5   12.4 23.3   14
15 1.0 5.6 s -0.4 17.1 f 7.1 24.8   5.2 16.4   8.4 27.8   13.0 23.7   15
MIN -3.0 5.6 -2.5 12.2   -0.6 10.2 1.8 9.6   5.3 12.6   3.3 14.2   MIN
MAX 5.9 18.3 3.0 18.4   7.9 26.1 10.6 27.4   14.0 28.1   14.9 31.7   MAX
AVG 1.94 10.31 -0.26 15.78   3.30 18.23 5.39 16.49   9.51 22.39   10.42 24.69   AVG
           
16 0.8 5.4 s -0.8 21.9 f 8.1 25.1 4.3 14.0   12.9 28.8   11.2 28.8   16
17 1.1 7.3 s 0.5 22.1 f 11.5 24.7 0.1 17.8 f 14.5 27.4   13.7 29.7   17
18 -1.7 14.5 f 11.3 16.7   11.3 22.5 4.4 14.9   9.9 26.7   17.6 24.4   18
19 -0.5 13.5 -2.0 19.8 f 5.4 22.5 3.2 20.7   11.6 32.4   10.7 25.1   19
20 -1.2 16.6 -0.4 21.5 f 6.8 23.5 5.7 25.3   15.5 33.4   11.1 21.1   20
21 1.3 18.7 1.6 18.1   6.8 24.1 5.6 26.6   16.1 32.4   12.2 23.3   21
22 8.7 14.5 3.4 18.1   10.6 23.8 9.0 25.4   19.3 30.7   12.5 25.3   22
23 4.2 12.8 8.5 23.4   6.9 7.6 9.4 26.4   17.4 19.8   11.0 24.4   23
24 2.6 8.5 11.8 23.5   4.0 16.7 7.7 24.6   11.3 21.5   14.1 29.4   24
25 -3.8 16.6 f 10.4 18.6   2.5 19.5 6.0 21.6   12.9 28.1   15.4 27.3   25
26 -3.6 10.8 f 8.4 17.7   2.5 19.5 9.3 10.2   12.9 28.9   15.0 27.3   26
27 2.3 8.5 0.3 21.8 f 1.5 10.4 8.8 11.7   16.1 24.9   15.0 27.3   27
28 -1.0 12.3 f 2.4 21.3   0.6 12.6 9.1 20.5   11.3 25.9   15.0 27.3   28
29 1.7 13.2 7.4 17.0   0.3 20.1 10.2 17.0   12.3 25.3   15.0 19.3   29
30 0.3 11.8 f   14.3   0.3 20.1 8.4 21.8   7.4 20.0   14.6 17.3   30
31 0.3 5.7   -0.7 13.6 f       6.4 24.0         14.2 23.3   31
MIN -3.8 5.4 -2.0 13.6   0.3 7.6 0.1 10.2   7.4 19.8   10.7 17.3   MIN
MAX 8.7 18.7 11.8 23.5   11.5 25.1 10.2 26.6   19.3 33.4   17.6 29.7   MAX
AVG 0.72 11.92 4.14 19.34   5.27 19.51 6.73 20.16   13.43 27.08   13.64 25.04   AVG
           
MONTH                               MONTH
MIN -3.8 5.4 -2.5 12.2   -0.6 7.6 0.1 9.6   5.3 12.6   3.3 14.2   MIN
MAX 8.7 18.7 11.8 23.5   11.5 26.1 10.6 27.4   19.3 33.4   17.6 31.7   MAX
AVG 1.31 11.14 2.49 18.06   4.29 18.87 6.08 18.38   11.47 24.73   12.08 24.87   AVG
           
Annual Summary Min Temps Max Temps Rainfall Total Days Annual Summary
-4.3 19.3 6.95 5.4 33.4 19.02 1240.2 140
Document compiled by Grant Burgess; www.raymondterrace.hunterweather.com