| Thursday, 2 February 2006 | |||||||||||
| EXTREME HIGH TEMPERATURE REPORT | |||||||||||
| From: Raymond Terrace, Written by: Grant Burgess | |||||||||||
| http://www.raymondterrace.hunterweather.com | |||||||||||
| Hunter Extreme Heat | |||||||||||
| ~ Near record breaking temperatures were observed throughout parts of the hunter. Although coastal areas were spared | |||||||||||
| the more extreme temperatures, conditions were made extreme with the higher moisture levels - particularly in areas | |||||||||||
| a short distance from the coast which copped a mixture of the two. | |||||||||||
| ~ It is interesting to note that on this occasion Jerrys Plains recordrd 45.5°C (only 0.1°C short of their all-time record) | |||||||||||
| & Singleton recorded 44.5°C (a full 1.0°C lower than Jerrys Plains). I just wonder what the temp got to on new years day | |||||||||||
| day at Jerrys Plains (did not record) considering Singleton reached a hunter record 45.9°C1 | |||||||||||
| Raymond Terrace Observations | |||||||||||
| ~ I recorded a max temp of 41.3°C at 1604. This does not seem too bad accept when you consider we had a dew-point | |||||||||||
| of over 20°C for most of the day. This equated to heat index temps being over 40°C for more than 6 hours straight & | |||||||||||
| peaked at a Feb record & second highest of all time, 46.5°C at 1602. | |||||||||||
| Hunter Maximum Temperatures
(°C) Thu 2 Feb 2006 |
|||||||||||
| Cessnock | 44.9 | ||||||||||
| Jerrys Plains | 45.5 | ||||||||||
| Lostock | 42.0 | ||||||||||
| Maitland | 42.0 | ||||||||||
| Murrurundi | 40.7 | ||||||||||
| Nelson Bay | 30.1 | ||||||||||
| Nobbys | 28.8 | ||||||||||
| Newcastle Uni | 36.8 | ||||||||||
| Raymond Terrace* | 41.3 | ||||||||||
| Singleton | 44.5 | ||||||||||
| Scone | 43.5 | ||||||||||
| Williamtown | 39.4 | ||||||||||
| * - Not a Bureau of Meteorology station. | |||||||||||